Install
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Liberty
Western Ky.
Northern Colo.
Northern Ariz.
Weber St.
Idaho
FGCU
Lipscomb
Jackson St.
Alabama A&M
Samford
Tennessee Tech
13 Purdue
3 Michigan St.
Alcorn
Southern U.
Western Mich.
Massachusetts
ETSU
Mercer
Binghamton
Bryant
UNCW
Towson
Milwaukee
IU Indy
Wyoming
Air Force
Utah Valley
UC San Diego
Seattle U
Santa Clara
Memphis
UAB
Xavier
Villanova
20 Utah St.
Boise St.
Old Dominion
South Alabama
Eastern Ky.
Abilene Christian
BYU
Baylor
Houston Christian0
Northwestern St.1
FT
Alcorn1
Alabama St.0
FT
Southeast Mo. St.0
Southern Ind.2
FT
All 44 matches →
FC Cincinnati
Major League Soccer · 9th in the Eastern Conference · 12-10-12 · 46 pts · Pat Noonan
Latest Cincinnati news
2026 fixtures & results
| Date | Competition | Opponent | Result | |
|---|---|---|---|---|
| MLS | H | Atlanta | W 2–0 | |
| MLS | A | Minnesota | L 0–1 | |
| MLS | H | Toronto | L 0–1 | |
| MLS | A | New England | L 1–6 | |
| MLS | H | Montréal | W 4–3 | |
| MLS | A | Red Bulls | L 2–4 | |
| MLS | A | Toronto | D 1–1 | |
| MLS | H | Chicago | D 3–3 | |
| MLS | A | NYCFC | D 4–4 | |
| MLS | H | Red Bulls | W 2–0 | |
| MLS | A | Chicago | W 3–2 | |
| MLS | A | Charlotte | D 2–2 | |
| MLS | H | Miami | L 3–5 | |
| MLS | A | San Diego | D 3–3 | |
| MLS | H | Orlando | W 6–2 | |
| MLS | H | Vancouver | W 4–3 | |
| MLS | A | Columbus | L 1–2 | |
| MLS | H | San Jose | W 4–2 | |
| MLS | A | Orlando | D 1–1 | |
| MLS | H | NYCFC | W 2–1 | |
| MLS | H | Seattle | D 1–1 | |
| MLS | A | Nashville | L 0–4 | |
| MLS | A | Philadelphia | L 0–5 | |
| MLS | H | Charlotte | D 3–3 | |
| MLS | A | Houston | D 2–2 | |
| MLS | A | Montréal | L 1–3 | |
| MLS | A | Atlanta | W 3–1 | |
| MLS | H | New England | L 2–3 | |
| MLS | H | Columbus | L 0–2 | |
| MLS | H | D.C. United | W 2–1 | |
| MLS | A | D.C. United | W 2–0 | |
| MLS | A | Miami | D 2–2 | |
| MLS | H | Philadelphia | W 1–0 | |
| MLS | H | Nashville | L 0–2 | |
| MLS | A | Orlando |
Squad
| Player | Pos | Age | Nat | Min | G | A | xG | Guaranteed |
|---|---|---|---|---|---|---|---|---|
| Roman Celentano | GK | 26 | USA | 3082 | 0 | 0 | 0.0 | $574,000 |
| Kévin Denkey | ST | 25 | Togo | 2954 | 17 | 2 | 18.4 | $3,810,000 |
| Pavel Bucha | CM | 28 | Czech Republic | 2937 | 6 | 5 | 2.4 | $548,774 |
| Evander | AM | 28 | Brazil | 2833 | 14 | 12 | 11.0 | $4,736,411 |
| Samuel Gidi | CB | 22 | Ghana | 2606 | 1 | 1 | 0.6 | $671,050 |
| Bryan Ramirez | FB | 26 | Ecuador | 2330 | 2 | 3 | 2.3 | $684,100 |
| Gerardo Valenzuela | CM | 22 | USA | 1938 | 1 | 3 | 2.2 | $142,542 |
| Ender Echenique | FB | 22 | Venezuela | 1925 | 1 | 6 | 1.6 | $446,580 |
| Kenji Mboma Dem | FB | 24 | France | 1799 | 6 | 1 | 5.6 | $88,025 |
| Miles Robinson | CB | 29 | USA | 1797 | 0 | 0 | 0.8 | $3,950,000 |
| Tom Barlow | ST | 31 | USA | 1791 | 10 | 4 | 9.0 | $121,733 |
| Kyle Smith | CB | 34 | USA | 1761 | 1 | 1 | 0.9 | $118,400 |
| Obinna Nwobodo | CM | 29 | Nigeria | 1743 | 0 | 1 | 0.7 | $1,849,724 |
| Nick Hagglund | CB | 34 | USA | 1733 | 1 | 0 | 1.3 | $130,067 |
| Teenage Hadebe | CB | 31 | Zimbabwe | 1288 | 1 | 0 | 1.8 | $1,230,000 |
| Matt Miazga | CB | 31 | USA | 1094 | 0 | 1 | 0.6 | $1,639,000 |
| Brian Anunga | CM | 30 | Cameroon | 875 | 0 | 0 | 0.1 | $262,500 |
| Ayoub Jabbari | ST | 26 | Morocco | 863 | 3 | 2 | 4.1 | $474,800 |
| Andrei Chirila | CB | 18 | USA | 764 | 1 | 0 | 0.3 | $98,373 |
| David Doudera | FB | 28 | Czech Republic | 438 | 1 | 0 | 0.3 | |
| Evan Louro | GK | 30 | USA | 415 | 0 | 0 | 0.0 | $259,635 |
| Alvas Powell | CB | 32 | Jamaica | 385 | 0 | 1 | 0.0 | $325,750 |
| Gilberto Flores | CB | 23 | Paraguay | 352 | 0 | 0 | 0.0 | $436,672 |
| Tyrell Malacia | FB | 27 | Netherlands | 300 | 0 | 2 | 0.1 | |
| Julian Malatini | CB | 25 | Argentina | 96 | 0 | 0 | 0.0 | |
| Ayoub Lajhar | FB | 22 | Libya | 52 | 0 | 0 | 0.0 | |
| Kristian Fletcher | DM | 21 | USA | 44 | 0 | 0 | 0.1 | $126,733 |
| José Martínez | CM | 32 | Venezuela | 15 | 0 | 0 | 0.0 | |
| Stiven Jimenez | CM | 19 | USA | 15 | 0 | 0 | 0.0 | $113,400 |
Salaries are the MLS Players Association's public release.
Updated