Install
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Liberty
Western Ky.
Northern Colo.
Northern Ariz.
Weber St.
Idaho
FGCU
Lipscomb
Jackson St.
Alabama A&M
Samford
Tennessee Tech
13 Purdue
3 Michigan St.
Alcorn
Southern U.
Western Mich.
Massachusetts
ETSU
Mercer
Binghamton
Bryant
UNCW
Towson
Milwaukee
IU Indy
Wyoming
Air Force
Utah Valley
UC San Diego
Seattle U
Santa Clara
Memphis
UAB
Xavier
Villanova
20 Utah St.
Boise St.
Old Dominion
South Alabama
Eastern Ky.
Abilene Christian
BYU
Baylor
Houston Christian0
Northwestern St.1
FT
Alcorn1
Alabama St.0
FT
Southeast Mo. St.0
Southern Ind.2
FT
All 44 matches →
Orlando City
Major League Soccer · 8th in the Eastern Conference · 13-7-14 · 46 pts · Martin Perelman
Latest Orlando news
2026 fixtures & results
| Date | Competition | Opponent | Result | |
|---|---|---|---|---|
| MLS | H | Red Bulls | L 1–2 | |
| MLS | H | Miami | L 2–4 | |
| MLS | A | NYCFC | L 0–5 | |
| MLS | H | Montréal | W 2–1 | |
| MLS | A | Nashville | L 0–5 | |
| MLS | A | LAFC | L 0–6 | |
| MLS | A | Columbus | D 1–1 | |
| MLS | H | Houston | L 0–1 | |
| MLS | H | Charlotte | W 4–1 | |
| MLS | A | D.C. United | L 2–3 | |
| MLS | A | Miami | W 4–3 | |
| MLS | A | Montréal | L 0–2 | |
| MLS | H | Philadelphia | W 4–3 | |
| MLS | H | Atlanta | D 1–1 | |
| MLS | A | Cincinnati | L 2–6 | |
| MLS | A | San Jose | W 4–0 | |
| MLS | H | Nashville | W 1–0 | |
| MLS | A | Red Bulls | L 2–3 | |
| MLS | H | Cincinnati | D 1–1 | |
| MLS | H | Chicago | L 1–2 | |
| MLS | H | Salt Lake | W 2–1 | |
| MLS | A | Minnesota | D 3–3 | |
| MLS | H | San Diego | W 1–0 | |
| MLS | A | Atlanta | W 3–2 | |
| MLS | H | Toronto | W 3–0 | |
| MLS | A | New England | L 2–4 | |
| MLS | A | Philadelphia | L 2–4 | |
| MLS | H | Columbus | W 3–2 | |
| MLS | A | Toronto | D 3–3 | |
| MLS | H | D.C. United | W 4–1 | |
| MLS | H | NYCFC | D 2–2 | |
| MLS | A | Chicago | D 2–2 | |
| MLS | A | Charlotte | L 0–4 | |
| MLS | H | New England | W 1–0 | |
| MLS | H | Cincinnati |
Squad
| Player | Pos | Age | Nat | Min | G | A | xG | Guaranteed |
|---|---|---|---|---|---|---|---|---|
| Iván Angulo | FB | 27 | Colombia | 3391 | 7 | 5 | 6.4 | $582,656 |
| Maxime Crépeau | GK | 32 | Canada | 3303 | 0 | 0 | 0.0 | $600,000 |
| David Brekalo | CB | 27 | Slovenia | 2613 | 2 | 0 | 1.4 | $683,000 |
| Martín Ojeda | ST | 27 | Argentina | 2586 | 16 | 4 | 13.0 | $1,778,200 |
| Braian Ojeda | CM | 26 | Paraguay | 2191 | 2 | 2 | 0.7 | $910,500 |
| Robin Jansson | CB | 34 | Sweden | 2092 | 0 | 0 | 0.6 | $530,000 |
| Eduard Atuesta | CM | 29 | Colombia | 1920 | 0 | 3 | 0.9 | $825,250 |
| Griffin Dorsey | FB | 27 | USA | 1911 | 3 | 1 | 3.4 | $767,891 |
| Iago | CB | 21 | Brazil | 1889 | 0 | 1 | 1.1 | $551,875 |
| Antoine Griezmann | ST | 35 | France | 1812 | 14 | 6 | 8.8 | |
| Justin Ellis | ST | 19 | USA | 1656 | 1 | 10 | 5.7 | $112,424 |
| Luis Otávio | DM | 19 | Brazil | 1505 | 1 | 0 | 0.9 | $569,000 |
| Adrián Marín | CB | 29 | Spain | 1495 | 0 | 3 | 0.0 | $577,972 |
| Marco Pašalić | W | 26 | Croatia | 1389 | 3 | 0 | 2.5 | $1,650,667 |
| Zakaria Taifi | FB | 21 | USA | 1358 | 0 | 2 | 0.7 | $99,923 |
| Duncan McGuire | ST | 25 | USA | 1287 | 3 | 1 | 2.9 | $921,000 |
| Tyrese Spicer | W | 25 | Trinidad & Tobago | 1010 | 6 | 1 | 5.5 | $311,875 |
| Tiago | W | 21 | Brazil | 972 | 1 | 1 | 1.7 | $600,250 |
| Wilder Cartagena | DM | 32 | Peru | 774 | 0 | 0 | 0.2 | $530,250 |
| Joran Gerbet | CM | 25 | France | 664 | 0 | 1 | 0.1 | $113,400 |
| Colin Guske | CM | 19 | USA | 643 | 0 | 0 | 0.1 | $98,830 |
| Daryl Dike | ST | 26 | USA | 621 | 2 | 1 | 2.0 | |
| Bernardo Rhein Goncalves | FB | 19 | USA | 544 | 0 | 0 | 0.6 | |
| Vinícius Nogueira | FB | 24 | Brazil | 511 | 0 | 2 | 0.2 | |
| Nolan Miller | CB | 22 | USA | 370 | 0 | 0 | 0.1 | $88,025 |
| Harvey Sarajian | W | 21 | USA | 338 | 2 | 1 | 0.9 | $88,025 |
| Tahir Reid-Brown | CB | 20 | USA | 289 | 0 | 0 | 0.0 | $139,508 |
| Javier Otero | GK | 23 | Spain | 189 | 0 | 0 | 0.0 | $163,750 |
| Yutaro Tsukada | W | 25 | Japan | 32 | 0 | 0 | 0.0 | $113,400 |
| Ignacio Gómez | FB | 20 | Argentina | 26 | 1 | 0 | 0.4 | |
| Pedrinho | AM | 20 | Brazil | 12 | 0 | 0 | 0.0 |
Salaries are the MLS Players Association's public release.
Updated