All scores →
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…

D.C. United

Major League Soccer · 14th in the Eastern Conference · 7-12-15 · 33 pts

Latest D.C. United news

2026 fixtures & results

Date Competition Opponent Result
MLS H Philadelphia W 1–0
MLS A Austin L 0–1
MLS H Miami L 1–2
MLS A Chicago W 2–1
MLS A Atlanta D 0–0
MLS H Dallas L 0–4
MLS A New England L 0–1
MLS A Philadelphia D 0–0
MLS A Red Bulls D 4–4
MLS H Orlando W 3–2
MLS A NYCFC W 2–0
MLS A Nashville D 2–2
MLS H Chicago L 1–3
MLS H St. Louis D 1–1
MLS H Montréal D 4–4
MLS A Houston D 1–1
MLS H Toronto W 2–1
MLS H Nashville D 2–2
MLS A Montréal D 1–1
MLS H New England L 0–3
MLS A Charlotte L 1–3
MLS H LAFC D 0–0
MLS H Columbus W 2–1
MLS H Atlanta D 0–0
MLS H Charlotte L 1–2
MLS A Vancouver D 3–3
MLS A Miami L 0–4
MLS H Red Bulls W 2–1
MLS A Orlando L 1–4
MLS A Cincinnati L 1–2
MLS H Cincinnati L 0–2
MLS A Toronto L 1–2
MLS A Columbus L 0–3
MLS H NYCFC L 0–1

Squad (24)

Player Pos Age Nat Min G A xG Guaranteed
Keisuke Kurokawa FB 29 Japan 3414 0 5 1.5 $615,500
Sean Johnson GK 37 USA 3143 0 0 0.1 $883,475
Lucas Bartlett CB 29 USA 3105 4 0 4.4 $585,625
Silvan Hefti FB 29 Switzerland 2854 2 3 1.1 $434,833
Peglow W 24 Brazil 2827 1 5 4.2 $626,312
Kye Rowles CB 28 Australia 2687 1 0 2.9 $751,667
Brandon Servania CM 27 USA 2500 0 0 1.8 $303,722
Matti Peltola CM 24 Finland 2487 1 0 0.8 $876,000
Tai Baribo ST 28 Israel 2321 16 1 14.5 $2,349,000
Jackson Hopkins W 22 USA 2125 2 1 6.3 $157,833
Andre Dozzell CM 27 England 1840 1 0 0.8
Louis Munteanu ST 24 Romania 1618 6 2 7.7 $1,634,100
Kimito Nono W 24 Japan 1523 3 2 3.6
Jared Stroud W 30 USA 917 1 0 0.9 $467,500
Nikola Markovic CM 22 Canada 709 0 1 0.5 $93,858
Sean Nealis CB 29 USA 635 0 0 0.1 $723,750
Aaron Herrera W 29 USA 433 0 0 1.0 $945,220
Hosei Kijima W 24 Japan 378 0 1 0.6 $113,400
Oscar Avilez W 16 USA 265 0 0 0.1 $108,966
Alex Bono GK 32 USA 197 0 0 0.0 $262,500
Jacob Murrell ST 22 USA 135 0 0 0.0 $113,400
Jordan Farr GK 32 USA 97 0 0 0.0 $118,400
Conner Antley FB 31 USA 78 0 0 0.0 $121,667
Gavin Turner ST 19 USA 55 0 0 0.1 $110,259

Salaries are the MLS Players Association's public release.

Updated