All scores →
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…

New England Revolution

Major League Soccer · 3rd in the Eastern Conference · 18-4-12 · 58 pts · Marko Mitrovic

Latest New England news

2026 fixtures & results

Date Competition Opponent Result
MLS A Nashville L 1–4
MLS A Red Bulls L 0–1
MLS H Cincinnati W 6–1
MLS A St. Louis L 1–3
MLS H Montréal W 3–0
MLS H D.C. United W 1–0
MLS H Columbus W 2–1
MLS A Atlanta W 2–1
MLS A Miami D 1–1
MLS H Charlotte W 1–0
MLS H Philadelphia W 2–1
MLS H Nashville L 0–3
MLS H Minnesota W 2–1
MLS A Charlotte L 0–1
MLS H Toronto D 0–0
MLS H Atlanta W 4–1
MLS A Montréal D 2–2
MLS H Houston L 0–2
MLS A Toronto L 1–2
MLS A D.C. United W 3–0
MLS H NYCFC D 1–1
MLS A Columbus W 3–1
MLS A LA Galaxy L 1–2
MLS A NYCFC W 2–1
MLS A Chicago W 2–1
MLS H Orlando W 4–2
MLS A Salt Lake L 0–3
MLS H Seattle L 0–3
MLS A Cincinnati W 3–2
MLS H Chicago W 1–0
MLS A Philadelphia W 2–1
MLS H Red Bulls W 3–2
MLS H Miami L 1–2
MLS A Orlando L 0–1

Squad (31)

Player Pos Age Nat Min G A xG Guaranteed
Matt Turner GK 32 USA 3447 0 0 0.0 $1,942,886
Carles Gil AM 33 Spain 3346 13 7 11.5 $4,952,083
Will Sands FB 26 USA 3157 1 0 1.6 $333,333
Brooklyn Raines DM 21 USA 2951 1 0 1.7 $443,250
Dor Turgeman ST 23 Israel 2948 12 6 12.9 $800,000
Ethan Kohler CB 21 USA 2875 0 0 1.6 $308,800
Mamadou Fofana CB 28 Mali 2778 1 1 0.5 $916,250
Peyton Miller W 19 USA 2413 7 6 8.0 $115,400
Matt Polster FB 33 USA 2270 2 1 1.0 $733,333
Alhassan Yusuf DM 26 Nigeria 2105 5 2 3.0 $995,311
Dániel Gazdag W 30 Hungary 1731 6 0 5.4 $2,647,635
Luca Langoni W 24 Argentina 1532 3 7 3.1 $787,283
Ilay Feingold FB 22 Israel 1402 1 2 0.6 $575,000
Griffin Yow W 24 USA 1022 1 0 1.8 $810,875
Jackson Yueill CM 29 USA 1006 0 2 0.4 $1,141,087
Joshua Wynder CB 21 USA 767 1 0 0.6
Jack Harrison W 29 England 600 0 3 0.6
Diego Fagundez W 31 Uruguay 361 0 1 0.1 $316,250
Marcos Zambrano-Delgado W 21 USA 305 0 0 0.3 $135,659
Cody Baker FB 22 USA 296 0 0 0.4 $119,104
Wilson Harris ST 26 USA 268 1 0 0.6
Leonardo Campana ST 26 Ecuador 122 1 0 0.4 $1,617,325
Tanner Beason FB 29 USA 104 0 0 0.0 $350,000
Andrew Farrell CB 34 USA 103 0 0 0.0 $113,400
Keegan Hughes CB 26 USA 90 0 0 0.0 $113,400
Judah Siqueira CM 17 USA 75 0 0 0.0
Malcolm Fry W 21 USA 68 0 0 0.0 $118,960
Eric Klein W 19 USA 40 0 0 0.0 $94,302
Javaun Mussenden DM USA 27 0 0 0.0
Jayden Da ST 24 USA 13 0 0 0.0
Cristiano Oliveira FB 18 USA 9 0 0 0.0 $99,025

Salaries are the MLS Players Association's public release.

Updated