Install
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Liberty
Western Ky.
Northern Colo.
Northern Ariz.
Weber St.
Idaho
FGCU
Lipscomb
Jackson St.
Alabama A&M
Samford
Tennessee Tech
13 Purdue
3 Michigan St.
Alcorn
Southern U.
Western Mich.
Massachusetts
ETSU
Mercer
Binghamton
Bryant
UNCW
Towson
Milwaukee
IU Indy
Wyoming
Air Force
Utah Valley
UC San Diego
Seattle U
Santa Clara
Memphis
UAB
Xavier
Villanova
20 Utah St.
Boise St.
Old Dominion
South Alabama
Eastern Ky.
Abilene Christian
BYU
Baylor
Houston Christian0
Northwestern St.1
FT
Alcorn1
Alabama St.0
FT
Southeast Mo. St.0
Southern Ind.2
FT
All 44 matches →
Atlanta United
Major League Soccer · 13th in the Eastern Conference · 9-6-19 · 33 pts · Gerardo Martino
Latest Atlanta news
2026 fixtures & results
| Date | Competition | Opponent | Result | |
|---|---|---|---|---|
| MLS | A | Cincinnati | L 0–2 | |
| MLS | A | San Jose | L 0–2 | |
| MLS | H | Salt Lake | L 2–3 | |
| MLS | H | Philadelphia | W 3–1 | |
| MLS | H | D.C. United | D 0–0 | |
| MLS | H | Columbus | L 1–3 | |
| MLS | A | Chicago | L 0–1 | |
| MLS | H | Nashville | L 0–2 | |
| MLS | H | New England | L 1–2 | |
| MLS | A | Toronto | W 2–1 | |
| MLS | H | Montréal | W 3–1 | |
| MLS | H | LA Galaxy | L 1–2 | |
| MLS | A | Orlando | D 1–1 | |
| MLS | A | Columbus | L 0–2 | |
| MLS | A | Nashville | L 0–1 | |
| MLS | A | Charlotte | D 2–2 | |
| MLS | A | New England | L 1–4 | |
| MLS | A | Philadelphia | L 2–3 | |
| MLS | H | Red Bulls | W 2–1 | |
| MLS | A | Minnesota | W 2–1 | |
| MLS | H | Sporting KC | W 2–1 | |
| MLS | H | Charlotte | L 0–2 | |
| MLS | A | Miami | D 2–2 | |
| MLS | H | Orlando | L 2–3 | |
| MLS | A | D.C. United | D 0–0 | |
| MLS | A | Portland | W 1–0 | |
| MLS | H | NYCFC | D 2–2 | |
| MLS | H | Cincinnati | L 1–3 | |
| MLS | A | Montréal | W 3–0 | |
| MLS | H | Miami | L 1–3 | |
| MLS | H | Chicago | L 2–3 | |
| MLS | A | NYCFC | L 1–2 | |
| MLS | H | Toronto | W 3–1 | |
| MLS | A | Red Bulls | L 0–3 |
Squad
| Player | Pos | Age | Nat | Min | G | A | xG | Guaranteed |
|---|---|---|---|---|---|---|---|---|
| Lucas Hoyos | GK | 37 | Argentina | 3363 | 0 | 0 | 0.0 | $342,667 |
| Elías Baez | FB | 22 | Argentina | 2942 | 1 | 4 | 1.8 | $293,706 |
| Aleksey Miranchuk | W | 31 | Russia | 2924 | 7 | 7 | 6.9 | $5,085,441 |
| Tomás Jacob | FB | 22 | Argentina | 2830 | 4 | 2 | 1.8 | $642,500 |
| Tristan Muyumba | DM | 29 | France | 2615 | 4 | 1 | 3.0 | $641,600 |
| Miguel Almirón | W | 32 | Paraguay | 2528 | 7 | 7 | 11.5 | $7,871,000 |
| Cooper Sanchez | CM | 18 | USA | 2068 | 1 | 1 | 1.7 | $88,025 |
| Enea Mihaj | CB | 28 | Albania | 1797 | 0 | 0 | 0.5 | $1,557,000 |
| Júnior Alonso | CB | 33 | Paraguay | 1782 | 0 | 0 | 0.5 | |
| Matías Galarza | CM | 24 | Paraguay | 1286 | 0 | 0 | 1.4 | $945,413 |
| Matthew Edwards | FB | 23 | USA | 1219 | 0 | 1 | 0.1 | $113,400 |
| Breel Embolo | ST | 29 | Switzerland | 1141 | 4 | 0 | 6.1 | |
| Stian Gregersen | CB | 31 | Norway | 1089 | 0 | 0 | 0.3 | $970,000 |
| Mauricio Amaro | DM | 21 | Uruguay | 1069 | 0 | 0 | 0.7 | |
| Paulo Díaz | CB | 32 | Chile | 1051 | 0 | 0 | 0.3 | |
| Emmanuel Latte Lath | ST | 27 | Ivory Coast | 1025 | 2 | 1 | 4.1 | $3,736,000 |
| Fafa Picault | ST | 35 | USA | 950 | 4 | 1 | 3.1 | $142,250 |
| Ajani Fortune | CM | 23 | Trinidad & Tobago | 921 | 3 | 0 | 1.3 | $120,000 |
| Juan Berrocal | CB | 27 | Spain | 821 | 0 | 0 | 0.5 | $1,424,666 |
| William Reilly | DM | 23 | USA | 820 | 0 | 0 | 0.0 | $88,025 |
| Giuliano Galoppo | CM | 27 | Argentina | 782 | 2 | 0 | 3.0 | |
| Steven Alzate | CM | 28 | Colombia | 658 | 0 | 0 | 0.5 | $1,377,087 |
| Luke Brennan | W | 21 | USA | 628 | 0 | 0 | 2.6 | $125,000 |
| Adrian Gill | DM | 20 | USA | 405 | 0 | 0 | 0.0 | $88,025 |
| Pedro Amador | FB | 27 | Portugal | 297 | 0 | 0 | 0.1 | $292,604 |
| Sergio Santos | ST | 32 | Brazil | 154 | 0 | 0 | 0.8 | $171,000 |
| Cayman Togashi | ST | 33 | Japan | 139 | 0 | 0 | 0.8 | $113,400 |
| Jayden Hibbert | GK | 22 | Jamaica | 95 | 0 | 0 | 0.0 | $113,400 |
| Daniel Chica | CB | 24 | USA | 36 | 0 | 0 | 0.0 | |
| Enzo Dovlo | W | 23 | Togo | 27 | 0 | 0 | 0.0 | |
| Arif Kovac | ST | 20 | USA | 16 | 0 | 0 | 0.0 | |
| Ignacio Couri | CM | 17 | USA | 12 | 0 | 0 | 0.0 | |
| Cameron Dunbar | CM | 24 | USA | 10 | 0 | 0 | 0.0 |
Salaries are the MLS Players Association's public release.
Updated