Install
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Liberty
Western Ky.
Northern Colo.
Northern Ariz.
Weber St.
Idaho
FGCU
Lipscomb
Jackson St.
Alabama A&M
Samford
Tennessee Tech
13 Purdue
3 Michigan St.
Alcorn
Southern U.
Western Mich.
Massachusetts
ETSU
Mercer
Binghamton
Bryant
UNCW
Towson
Milwaukee
IU Indy
Wyoming
Air Force
Utah Valley
UC San Diego
Seattle U
Santa Clara
Memphis
UAB
Xavier
Villanova
20 Utah St.
Boise St.
Old Dominion
South Alabama
Eastern Ky.
Abilene Christian
BYU
Baylor
Houston Christian0
Northwestern St.1
FT
Alcorn1
Alabama St.0
FT
Southeast Mo. St.0
Southern Ind.2
FT
All 44 matches →
Nashville SC
Major League Soccer · 1st in the Eastern Conference · 23-8-3 · 77 pts
Latest Nashville news
2026 fixtures & results
| Date | Competition | Opponent | Result | |
|---|---|---|---|---|
| MLS | H | New England | W 4–1 | |
| MLS | A | Dallas | D 0–0 | |
| MLS | H | Minnesota | W 3–1 | |
| MLS | A | Columbus | W 1–0 | |
| MLS | H | Orlando | W 5–0 | |
| MLS | A | Chicago | L 0–1 | |
| MLS | A | Charlotte | W 2–1 | |
| MLS | A | Atlanta | W 2–0 | |
| MLS | H | Charlotte | W 4–2 | |
| MLS | A | Philadelphia | D 0–0 | |
| MLS | H | D.C. United | D 2–2 | |
| MLS | A | New England | W 3–0 | |
| MLS | H | LAFC | W 3–2 | |
| MLS | H | NYCFC | W 2–1 | |
| MLS | H | Atlanta | W 1–0 | |
| MLS | H | Montréal | W 1–0 | |
| MLS | A | Orlando | L 0–1 | |
| MLS | A | D.C. United | D 2–2 | |
| MLS | H | Miami | W 4–1 | |
| MLS | A | Red Bulls | W 1–0 | |
| MLS | H | Columbus | W 3–2 | |
| MLS | H | Cincinnati | W 4–0 | |
| MLS | A | NYCFC | D 0–0 | |
| MLS | A | Toronto | L 1–2 | |
| MLS | A | Miami | D 2–2 | |
| MLS | H | Chicago | W 3–0 | |
| MLS | H | Toronto | W 2–0 | |
| MLS | A | Austin | W 4–1 | |
| MLS | H | Sporting KC | W 4–0 | |
| MLS | A | San Jose | D 1–1 | |
| MLS | A | Montréal | W 2–0 | |
| MLS | H | Philadelphia | D 0–0 | |
| MLS | H | Red Bulls | W 3–2 | |
| MLS | A | Cincinnati | W 2–0 |
Squad
| Player | Pos | Age | Nat | Min | G | A | xG | Guaranteed |
|---|---|---|---|---|---|---|---|---|
| Maxwell Woledzi | CB | 25 | Ghana | 3354 | 2 | 0 | 1.1 | $667,500 |
| Brian Schwake | GK | 25 | USA | 3340 | 0 | 1 | 0.0 | $166,800 |
| Hany Mukhtar | ST | 31 | Germany | 3115 | 17 | 6 | 14.9 | $5,411,667 |
| Jeisson Palacios | CB | 32 | Colombia | 2608 | 1 | 1 | 1.3 | $1,097,500 |
| Sam Surridge | ST | 28 | England | 2470 | 21 | 1 | 19.9 | $5,933,000 |
| Cristian Espinoza | W | 31 | Argentina | 2424 | 4 | 12 | 4.2 | $2,343,567 |
| Matthew Corcoran | DM | 20 | USA | 2412 | 0 | 0 | 0.7 | $135,668 |
| Andy Najar | FB | 33 | Honduras | 2343 | 3 | 7 | 1.4 | $603,333 |
| Daniel Lovitz | FB | 35 | USA | 2026 | 0 | 1 | 0.8 | $427,500 |
| Reed Baker-Whiting | FB | 21 | USA | 1906 | 2 | 2 | 1.5 | $283,000 |
| Edvard Tagseth | DM | 25 | Norway | 1900 | 1 | 0 | 0.2 | $736,667 |
| Patrick Yazbek | DM | 24 | Australia | 1667 | 1 | 3 | 1.3 | $616,013 |
| Ahmed Qasem | W | 23 | Sweden | 1174 | 2 | 1 | 1.2 | $650,000 |
| Elias Saad | W | 26 | Tunisia | 1143 | 1 | 3 | 4.2 | |
| Warren Madrigal | W | 22 | Costa Rica | 1093 | 6 | 1 | 4.1 | $403,500 |
| Alex Muyl | W | 31 | USA | 1080 | 0 | 1 | 1.5 | $655,000 |
| Jack Maher | CB | 27 | USA | 927 | 0 | 0 | 0.2 | $995,467 |
| Bryan Acosta | CM | 32 | Honduras | 881 | 3 | 1 | 0.6 | $200,500 |
| Shakur Mohammed | W | 23 | Ghana | 764 | 4 | 1 | 2.1 | $89,692 |
| Josh Bauer | FB | 28 | USA | 661 | 0 | 0 | 0.3 | $253,667 |
| Woobens Pacius | ST | 25 | Canada | 303 | 0 | 0 | 0.5 | $113,400 |
| Charles-Emile Brunet | CM | 22 | Canada | 154 | 0 | 0 | 0.0 | $88,025 |
| Joe Willis | GK | 38 | USA | 100 | 0 | 0 | 0.0 | $216,000 |
| Jordan Knight | AM | 24 | Canada | 56 | 0 | 0 | 0.0 | $93,858 |
Salaries are the MLS Players Association's public release.
Updated