Install
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Liberty
Western Ky.
Northern Colo.
Northern Ariz.
Weber St.
Idaho
FGCU
Lipscomb
Jackson St.
Alabama A&M
Samford
Tennessee Tech
13 Purdue
3 Michigan St.
Alcorn
Southern U.
Western Mich.
Massachusetts
ETSU
Mercer
Binghamton
Bryant
UNCW
Towson
Milwaukee
IU Indy
Wyoming
Air Force
Utah Valley
UC San Diego
Seattle U
Santa Clara
Memphis
UAB
Xavier
Villanova
20 Utah St.
Boise St.
Old Dominion
South Alabama
Eastern Ky.
Abilene Christian
BYU
Baylor
Houston Christian0
Northwestern St.1
FT
Alcorn1
Alabama St.0
FT
Southeast Mo. St.0
Southern Ind.2
FT
All 44 matches →
New York Red Bulls
Major League Soccer · 10th in the Eastern Conference · 12-6-16 · 42 pts · Michael Bradley
Latest Red Bulls news
2026 fixtures & results
| Date | Competition | Opponent | Result | |
|---|---|---|---|---|
| MLS | A | Orlando | W 2–1 | |
| MLS | H | New England | W 1–0 | |
| MLS | H | Montréal | L 0–3 | |
| MLS | A | Toronto | D 1–1 | |
| MLS | A | Charlotte | L 1–6 | |
| MLS | H | Cincinnati | W 4–2 | |
| MLS | A | Miami | D 2–2 | |
| MLS | A | Montréal | L 1–4 | |
| MLS | H | D.C. United | D 4–4 | |
| MLS | A | Cincinnati | L 0–2 | |
| MLS | H | Dallas | L 0–2 | |
| MLS | A | Chicago | W 3–1 | |
| MLS | H | Columbus | W 3–2 | |
| MLS | H | NYCFC | D 1–1 | |
| MLS | A | Sporting KC | W 2–1 | |
| MLS | A | Philadelphia | L 1–3 | |
| MLS | H | Charlotte | L 0–2 | |
| MLS | H | Orlando | W 3–2 | |
| MLS | A | Atlanta | L 1–2 | |
| MLS | H | Nashville | L 0–1 | |
| MLS | H | Chicago | D 1–1 | |
| MLS | H | Philadelphia | L 1–3 | |
| MLS | A | Seattle | D 0–0 | |
| MLS | A | LAFC | L 0–2 | |
| MLS | A | Columbus | W 1–0 | |
| MLS | A | NYCFC | W 1–0 | |
| MLS | H | St. Louis | L 0–3 | |
| MLS | H | San Diego | W 4–1 | |
| MLS | A | D.C. United | L 1–2 | |
| MLS | H | Toronto | L 0–2 | |
| MLS | H | Miami | W 2–0 | |
| MLS | A | New England | L 2–3 | |
| MLS | A | Nashville | L 2–3 | |
| MLS | H | Atlanta | W 3–0 |
Squad
| Player | Pos | Age | Nat | Min | G | A | xG | Guaranteed |
|---|---|---|---|---|---|---|---|---|
| Ethan Horvath | GK | 31 | USA | 3442 | 0 | 0 | 0.0 | $524,909 |
| Julian Hall | ST | 18 | USA | 3131 | 13 | 3 | 19.4 | $257,241 |
| Ronald Donkor | CM | 21 | Mali | 2867 | 2 | 6 | 2.4 | $175,400 |
| Adri Mehmeti | DM | 17 | Albania | 2845 | 2 | 4 | 2.5 | $158,980 |
| Dylan Nealis | CB | 28 | USA | 2751 | 0 | 0 | 0.5 | $412,500 |
| Jorge Ruvalcaba | W | 25 | USA | 2459 | 8 | 1 | 9.4 | $788,528 |
| Cade Cowell | W | 23 | USA | 2300 | 4 | 7 | 7.1 | $1,182,500 |
| Emil Forsberg | CM | 35 | Sweden | 2107 | 4 | 6 | 7.9 | $6,035,625 |
| Jahkeele Marshall-Rutty | FB | 22 | Canada | 2009 | 1 | 0 | 0.7 | $473,750 |
| Matthew Dos Santos | FB | 18 | USA | 1832 | 0 | 1 | 0.5 | $104,756 |
| Julián Bazán | CB | 20 | Colombia | 1757 | 0 | 0 | 0.7 | $312,825 |
| Justin Che | CB | 22 | USA | 1736 | 0 | 0 | 0.9 | $501,667 |
| Mohammed Sofo | CM | 21 | Ghana | 1402 | 1 | 1 | 3.0 | $208,000 |
| Tim Parker | CB | 33 | USA | 1100 | 0 | 0 | 0.1 | $387,500 |
| Robert Voloder | CB | 25 | Germany | 803 | 0 | 0 | 0.4 | $685,250 |
| Eric Maxim Choupo-Moting | ST | 37 | Cameroon | 697 | 5 | 1 | 4.5 | $3,530,667 |
| Cameron Harper | W | 24 | USA | 502 | 1 | 2 | 1.8 | $431,750 |
| Gustav Berggren | CM | 29 | Sweden | 496 | 0 | 2 | 1.3 | $1,310,000 |
| Rafael Mosquera | W | 21 | Panama | 471 | 1 | 0 | 0.8 | $99,925 |
| Omar Valencia | FB | 22 | Panama | 451 | 0 | 0 | 0.1 | $142,375 |
| Sekou Kone | DM | Mali | 425 | 0 | 1 | 0.2 | ||
| David Ruiz | DM | 22 | USA | 373 | 0 | 0 | 0.1 | $231,887 |
| Mijahir Jiménez | ST | 19 | Panama | 361 | 2 | 0 | 1.6 | |
| Juan José Mina | FB | 22 | Colombia | 209 | 0 | 0 | 0.3 | $190,432 |
| Nehuen Benedetti | CM | 21 | Argentina | 124 | 0 | 0 | 0.2 | $194,800 |
| Dennis Nelich | W | 18 | USA | 110 | 0 | 0 | 0.0 | |
| Joyeux Masanka Bungi | FB | 19 | Belgium | 103 | 0 | 0 | 0.0 | $222,500 |
| Tanner Rosborough | W | 18 | USA | 93 | 0 | 0 | 0.2 | $105,043 |
| Andy Rojas | CM | 20 | Costa Rica | 80 | 0 | 0 | 0.1 | $213,131 |
| Pedro Castro | W | 19 | Brazil | 57 | 0 | 0 | 0.1 | |
| Roald Mitchell | ST | 23 | USA | 48 | 0 | 0 | 0.1 | $145,408 |
| Connor Faello | FB | USA | 44 | 0 | 0 | 0.0 | ||
| Nathan Worth | DM | 19 | USA | 13 | 0 | 0 | 0.0 |
Salaries are the MLS Players Association's public release.
Updated