Install
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Liberty
Western Ky.
Northern Colo.
Northern Ariz.
Weber St.
Idaho
FGCU
Lipscomb
Jackson St.
Alabama A&M
Samford
Tennessee Tech
13 Purdue
3 Michigan St.
Alcorn
Southern U.
Western Mich.
Massachusetts
ETSU
Mercer
Binghamton
Bryant
UNCW
Towson
Milwaukee
IU Indy
Wyoming
Air Force
Utah Valley
UC San Diego
Seattle U
Santa Clara
Memphis
UAB
Xavier
Villanova
20 Utah St.
Boise St.
Old Dominion
South Alabama
Eastern Ky.
Abilene Christian
BYU
Baylor
Houston Christian0
Northwestern St.1
FT
Alcorn1
Alabama St.0
FT
Southeast Mo. St.0
Southern Ind.2
FT
All 44 matches →
Philadelphia Union
Major League Soccer · 6th in the Eastern Conference · 14-8-12 · 50 pts · Ryan Richter
Latest Philadelphia news
2026 fixtures & results
| Date | Competition | Opponent | Result | |
|---|---|---|---|---|
| MLS | A | D.C. United | L 0–1 | |
| MLS | H | NYCFC | L 1–2 | |
| MLS | H | San Jose | L 0–1 | |
| MLS | A | Atlanta | L 1–3 | |
| MLS | H | Chicago | L 1–2 | |
| MLS | A | Charlotte | L 1–2 | |
| MLS | A | Montréal | W 2–1 | |
| MLS | H | D.C. United | D 0–0 | |
| MLS | A | Toronto | D 3–3 | |
| MLS | A | Columbus | L 0–2 | |
| MLS | H | Nashville | D 0–0 | |
| MLS | A | New England | L 1–2 | |
| MLS | A | Orlando | L 3–4 | |
| MLS | H | Columbus | D 1–1 | |
| MLS | A | Miami | L 4–6 | |
| MLS | H | Red Bulls | W 3–1 | |
| MLS | H | Seattle | W 1–0 | |
| MLS | H | Atlanta | W 3–2 | |
| MLS | A | NYCFC | W 3–2 | |
| MLS | H | Miami | D 2–2 | |
| MLS | A | Austin | D 1–1 | |
| MLS | A | Red Bulls | W 3–1 | |
| MLS | H | Montréal | W 2–0 | |
| MLS | H | Cincinnati | W 5–0 | |
| MLS | A | San Diego | W 5–0 | |
| MLS | A | Sporting KC | W 4–3 | |
| MLS | H | Orlando | W 4–2 | |
| MLS | H | Salt Lake | W 2–1 | |
| MLS | A | Chicago | W 3–1 | |
| MLS | H | Charlotte | D 2–2 | |
| MLS | H | New England | L 1–2 | |
| MLS | A | Nashville | D 0–0 | |
| MLS | A | Cincinnati | L 0–1 | |
| MLS | H | Toronto | W 4–1 |
Squad
| Player | Pos | Age | Nat | Min | G | A | xG | Guaranteed |
|---|---|---|---|---|---|---|---|---|
| Nathan Harriel | CB | 25 | USA | 3456 | 1 | 2 | 2.5 | $421,300 |
| Andre Blake | GK | 35 | Jamaica | 3246 | 0 | 0 | 0.0 | $1,181,250 |
| Danley Jean Jacques | CM | 26 | Haiti | 2944 | 4 | 3 | 4.8 | $702,500 |
| Bruno Damiani | ST | 24 | Uruguay | 2856 | 13 | 0 | 12.6 | $847,600 |
| Milan Iloski | ST | 27 | USA | 2829 | 19 | 2 | 21.6 | $628,194 |
| Frankie Westfield | FB | 20 | USA | 2795 | 0 | 7 | 2.1 | $125,285 |
| Jovan Lukić | CM | 24 | Serbia | 2763 | 0 | 2 | 0.9 | $441,375 |
| Indiana Vassilev | W | 25 | USA | 2364 | 4 | 5 | 2.9 | $665,000 |
| Cavan Sullivan | W | 17 | USA | 2071 | 9 | 5 | 7.6 | $614,000 |
| Kai Wagner | FB | 29 | Germany | 1968 | 0 | 4 | 0.4 | |
| Neil Pierre | CB | 19 | USA | 1794 | 5 | 0 | 3.0 | $129,798 |
| Olwethu Makhanya | CB | 22 | South Africa | 1324 | 0 | 0 | 0.4 | $338,875 |
| Jesús Bueno | CM | 27 | Venezuela | 1136 | 1 | 1 | 0.7 | $359,125 |
| Quinn Sullivan | W | 22 | USA | 1097 | 2 | 4 | 4.5 | $568,000 |
| Ezekiel Alladoh | ST | 21 | Ghana | 1072 | 1 | 1 | 2.4 | $540,000 |
| Japhet Sery Larsen | CB | 26 | Denmark | 1065 | 1 | 0 | 0.1 | $675,300 |
| Ben Bender | FB | 25 | USA | 754 | 1 | 0 | 0.7 | $149,667 |
| Augustin Anello | W | 24 | USA | 617 | 1 | 1 | 2.0 | $539,630 |
| Geiner Martínez | CB | 23 | Colombia | 528 | 0 | 0 | 0.7 | $360,204 |
| Alejandro Bedoya | W | 39 | USA | 394 | 0 | 2 | 0.5 | $226,800 |
| Philippe Ndinga Ossibadjouo | FB | 21 | Congo | 272 | 0 | 0 | 0.2 | $332,250 |
| Andrew Rick | GK | 20 | USA | 263 | 0 | 0 | 0.0 | $123,315 |
| Malik Jakupovic | ST | 17 | USA | 255 | 1 | 0 | 1.8 | $105,956 |
| Jeremy Rafanello | CM | 26 | USA | 252 | 0 | 0 | 0.1 | $186,125 |
| Stas Kornzeniowski | ST | 23 | USA | 185 | 0 | 1 | 0.8 | $88,025 |
| Giovanny Sequera | FB | 20 | Venezuela | 84 | 0 | 0 | 0.2 | |
| Olivier Mbaizo | FB | 29 | Cameroon | 71 | 0 | 0 | 0.0 | $502,875 |
| Finn Sundstrom | FB | 19 | USA | 63 | 0 | 0 | 0.0 | $102,285 |
| Sal Olivas | ST | 20 | USA | 19 | 0 | 0 | 0.0 | $137,480 |
| Jordan Griffin | FB | 18 | USA | 7 | 0 | 0 | 0.0 |
Salaries are the MLS Players Association's public release.
Updated