Install
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Liberty
Western Ky.
Northern Colo.
Northern Ariz.
Weber St.
Idaho
FGCU
Lipscomb
Jackson St.
Alabama A&M
Samford
Tennessee Tech
13 Purdue
3 Michigan St.
Alcorn
Southern U.
Western Mich.
Massachusetts
ETSU
Mercer
Binghamton
Bryant
UNCW
Towson
Milwaukee
IU Indy
Wyoming
Air Force
Utah Valley
UC San Diego
Seattle U
Santa Clara
Memphis
UAB
Xavier
Villanova
20 Utah St.
Boise St.
Old Dominion
South Alabama
Eastern Ky.
Abilene Christian
BYU
Baylor
Houston Christian0
Northwestern St.1
FT
Alcorn1
Alabama St.0
FT
Southeast Mo. St.0
Southern Ind.2
FT
All 44 matches →
Arsenal
Premier League · 1st · 9-0-1 · 27 pts
Latest Arsenal news
2026-27 fixtures & results
| Date | Competition | Opponent | Result | |
|---|---|---|---|---|
| Premier League | H | Coventry | W 3–0 | |
| Premier League | A | Aston Villa | W 1–0 | |
| Premier League | H | Chelsea | W 2–1 | |
| Premier League | A | Sunderland | W 2–0 | |
| Premier League | A | Brighton | L 0–3 | |
| Premier League | H | Leeds | W 2–1 | |
| Premier League | A | Nott'm Forest | W 1–0 | |
| Premier League | H | Everton | W 2–0 | |
| Premier League | A | Liverpool | W 1–0 | |
| Premier League | H | Hull | W 1–0 | |
| Premier League | A | Newcastle | ||
| Premier League | H | Man City | ||
| Premier League | A | Brentford | ||
| Premier League | A | Tottenham | ||
| Premier League | H | Bournemouth | ||
| Premier League | H | Man United | ||
| Premier League | A | Crystal Palace | ||
| Premier League | A | Fulham | ||
| Premier League | H | Ipswich | ||
| Premier League | H | Brentford | ||
| Premier League | A | Hull | ||
| Premier League | H | Newcastle | ||
| Premier League | A | Man City | ||
| Premier League | H | Liverpool | ||
| Premier League | A | Ipswich | ||
| Premier League | H | Fulham | ||
| Premier League | A | Man United | ||
| Premier League | H | Crystal Palace | ||
| Premier League | A | Chelsea | ||
| Premier League | H | Sunderland | ||
| Premier League | A | Coventry | ||
| Premier League | H | Aston Villa | ||
| Premier League | A | Bournemouth | ||
| Premier League | H | Tottenham | ||
| Premier League | A | Leeds | ||
| Premier League | H | Nott'm Forest | ||
| Premier League | A | Everton | ||
| Premier League | H | Brighton |
Squad
| Player | Pos | Age | Nat | Min | G | A | xG |
|---|---|---|---|---|---|---|---|
| David Raya Martín | GK | 31 | 900 | 0 | 0 | 0.0 | |
| Kepa Arrizabalaga Revuelta | GK | 32 | 0 | 0 | 0 | 0.0 | |
| Illan Meslier | GK | 26 | 0 | 0 | 0 | 0.0 | |
| Gabriel dos Santos Magalhães | DF | 28 | 900 | 1 | 0 | 1.5 | |
| Riccardo Calafiori | DF | 24 | 767 | 1 | 2 | 1.2 | |
| Ezri Konsa Ngoyo | DF | 29 | 731 | 1 | 0 | 0.6 | |
| Benjamin White | DF | 29 | 532 | 0 | 3 | 0.2 | |
| Jurriën Timber | DF | 25 | 335 | 0 | 0 | 0.0 | |
| Cristhian Mosquera | DF | 22 | 168 | 0 | 0 | 0.0 | |
| Piero Hincapié | DF | 24 | 67 | 0 | 0 | 0.0 | |
| William Saliba | DF | 25 | 0 | 0 | 0 | 0.0 | |
| Martin Ødegaard | MF | 27 | 823 | 3 | 0 | 2.4 | |
| Declan Rice | MF | 27 | 822 | 0 | 5 | 0.6 | |
| Bukayo Saka Injured | MF | 25 | 596 | 3 | 0 | 3.6 | |
| Christos Tzolis | MF | 24 | 513 | 0 | 2 | 0.4 | |
| Myles Lewis-Skelly | MF | 20 | 428 | 0 | 0 | 0.2 | |
| Noni Madueke | MF | 24 | 428 | 1 | 1 | 0.9 | |
| Bruno Guimarães Rodriguez Moura | MF | 28 | 386 | 2 | 0 | 0.4 | |
| Eberechi Eze | MF | 28 | 230 | 0 | 0 | 0.2 | |
| Mikel Merino Zazón | MF | 30 | 202 | 0 | 0 | 0.8 | |
| Martín Zubimendi Ibáñez | MF | 27 | 100 | 0 | 0 | 0.2 | |
| Max Dowman Suspended | MF | 16 | 19 | 0 | 0 | 0.0 | |
| Gabriel Martinelli Silva Unavailable | MF | 25 | 0 | 0 | 0 | 0.0 | |
| Ethan Nwaneri Unavailable | MF | 19 | 0 | 0 | 0 | 0.0 | |
| Fábio Ferreira Vieira Unavailable | MF | 26 | 0 | 0 | 0 | 0.0 | |
| Reiss Nelson Unavailable | MF | 26 | 0 | 0 | 0 | 0.0 | |
| Kai Havertz | FW | 27 | 731 | 3 | 0 | 2.8 | |
| Viktor Gyökeres | FW | 28 | 180 | 0 | 1 | 0.1 | |
| Gabriel Fernando de Jesus Unavailable | FW | 29 | 0 | 0 | 0 | 0.0 |
Updated