Install
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Liberty
Western Ky.
Northern Colo.
Northern Ariz.
Weber St.
Idaho
FGCU
Lipscomb
Jackson St.
Alabama A&M
Samford
Tennessee Tech
13 Purdue
3 Michigan St.
Alcorn
Southern U.
Western Mich.
Massachusetts
ETSU
Mercer
Binghamton
Bryant
UNCW
Towson
Milwaukee
IU Indy
Wyoming
Air Force
Utah Valley
UC San Diego
Seattle U
Santa Clara
Memphis
UAB
Xavier
Villanova
20 Utah St.
Boise St.
Old Dominion
South Alabama
Eastern Ky.
Abilene Christian
BYU
Baylor
Houston Christian0
Northwestern St.1
FT
Alcorn1
Alabama St.0
FT
Southeast Mo. St.0
Southern Ind.2
FT
All 44 matches →
Everton
Premier League · 6th · 4-4-2 · 16 pts
Latest Everton news
2026-27 fixtures & results
| Date | Competition | Opponent | Result | |
|---|---|---|---|---|
| Premier League | H | Crystal Palace | W 2–0 | |
| Premier League | A | Bournemouth | D 1–1 | |
| Premier League | H | Man United | D 2–2 | |
| Premier League | A | Tottenham | D 0–0 | |
| Premier League | H | Ipswich | W 1–0 | |
| Premier League | A | Hull | D 2–2 | |
| Premier League | H | Chelsea | L 0–2 | |
| Premier League | A | Arsenal | L 0–2 | |
| Premier League | A | Newcastle | W 1–0 | |
| Premier League | H | Coventry | W 3–1 | |
| Premier League | A | Brentford | ||
| Premier League | H | Liverpool | ||
| Premier League | A | Aston Villa | ||
| Premier League | H | Fulham | ||
| Premier League | A | Brighton | ||
| Premier League | A | Nott'm Forest | ||
| Premier League | H | Sunderland | ||
| Premier League | H | Man City | ||
| Premier League | A | Leeds | ||
| Premier League | H | Aston Villa | ||
| Premier League | A | Coventry | ||
| Premier League | H | Brentford | ||
| Premier League | A | Liverpool | ||
| Premier League | H | Newcastle | ||
| Premier League | H | Leeds | ||
| Premier League | A | Sunderland | ||
| Premier League | H | Nott'm Forest | ||
| Premier League | A | Man City | ||
| Premier League | A | Man United | ||
| Premier League | H | Tottenham | ||
| Premier League | A | Crystal Palace | ||
| Premier League | H | Bournemouth | ||
| Premier League | H | Brighton | ||
| Premier League | A | Fulham | ||
| Premier League | H | Hull | ||
| Premier League | A | Chelsea | ||
| Premier League | H | Arsenal | ||
| Premier League | A | Ipswich |
Squad
| Player | Pos | Age | Nat | Min | G | A | xG |
|---|---|---|---|---|---|---|---|
| Jordan Pickford | GK | 32 | 900 | 0 | 0 | 0.0 | |
| Mark Travers | GK | 27 | 0 | 0 | 0 | 0.0 | |
| Tom King | GK | 31 | 0 | 0 | 0 | 0.0 | |
| James Tarkowski | DF | 33 | 900 | 1 | 1 | 0.2 | |
| Jarrad Branthwaite | DF | 24 | 799 | 0 | 0 | 0.4 | |
| Vitalii Mykolenko | DF | 27 | 793 | 0 | 1 | 0.2 | |
| Ainsley Maitland-Niles | DF | 29 | 308 | 1 | 1 | 0.1 | |
| Jake O'Brien | DF | 25 | 225 | 0 | 0 | 0.2 | |
| Michael Keane | DF | 33 | 99 | 0 | 0 | 0.0 | |
| Nathan Patterson Unavailable | DF | 25 | 0 | 0 | 0 | 0.0 | |
| Adam Aznou Unavailable | DF | 20 | 0 | 0 | 0 | 0.0 | |
| Kiernan Dewsbury-Hall | MF | 28 | 895 | 3 | 1 | 1.8 | |
| Harrison Armstrong | MF | 19 | 859 | 0 | 1 | 0.9 | |
| James Garner | MF | 25 | 778 | 0 | 0 | 0.5 | |
| Tyrique George | MF | 20 | 637 | 1 | 1 | 0.6 | |
| Merlin Röhl | MF | 24 | 591 | 0 | 0 | 0.1 | |
| Brennan Johnson | MF | 25 | 406 | 0 | 0 | 1.1 | |
| Jack Grealish | MF | 31 | 304 | 0 | 0 | 0.1 | |
| Hayden Hackney | MF | 24 | 183 | 0 | 1 | 0.1 | |
| Tyler Dibling | MF | 20 | 118 | 0 | 0 | 0.2 | |
| Carlos Alcaraz Durán | MF | 23 | 14 | 0 | 0 | 0.1 | |
| Christian Nørgaard | MF | 32 | 5 | 0 | 0 | 0.0 | |
| Braiden Graham | MF | 19 | 0 | 0 | 0 | 0.0 | |
| Thierno Barry | FW | 24 | 851 | 6 | 1 | 7.3 | |
| Norberto Bercique Gomes Betuncal Unavailable | FW | 28 | 31 | 0 | 0 | 0.1 |
Updated