All scores →
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…

Liverpool

Premier League · 4th · 5-3-2 · 18 pts

Latest Liverpool news

2026-27 fixtures & results

Date Competition Opponent Result
Premier League A Newcastle D 2–2
Premier League H Nott'm Forest D 2–2
Premier League A Ipswich W 2–0
Premier League H Fulham D 0–0
Premier League A Bournemouth W 1–0
Premier League H Man City L 0–3
Premier League A Brentford W 2–1
Premier League H Brighton W 2–0
Premier League H Arsenal L 0–1
Premier League A Crystal Palace W 3–1
Premier League H Man United
Premier League A Everton
Premier League H Sunderland
Premier League A Chelsea
Premier League H Leeds
Premier League H Tottenham
Premier League A Hull
Premier League A Aston Villa
Premier League H Coventry
Premier League A Sunderland
Premier League H Crystal Palace
Premier League A Man United
Premier League H Everton
Premier League A Arsenal
Premier League A Coventry
Premier League H Hull
Premier League A Tottenham
Premier League H Aston Villa
Premier League H Ipswich
Premier League A Fulham
Premier League H Newcastle
Premier League A Nott'm Forest
Premier League A Leeds
Premier League H Chelsea
Premier League A Man City
Premier League H Brentford
Premier League A Brighton
Premier League H Bournemouth

Squad (36)

Player Pos Age Nat Min G A xG
Alisson Becker GK 34 900 0 0 0.0
Giorgi Mamardashvili GK 26 0 0 0 0.0
Freddie Woodman GK 29 0 0 0 0.0
Armin Pecsi Unavailable GK 0 0 0 0.0
Vitezslav Jaros Injured GK 25 0 0 0 0.0
Harvey Davies GK 23 0 0 0 0.0
Virgil van Dijk Doubtful DF 35 900 0 0 0.4
Jeremy Jacquet DF 21 862 0 0 0.5
Milos Kerkez DF 23 822 0 0 0.2
Ronald Araujo DF 27 663 0 0 1.1
Jeremie Frimpong Injured DF 25 199 0 0 0.0
Kostas Tsimikas DF 30 75 0 0 0.0
Joe Gomez DF 29 14 0 0 0.0
Conor Bradley Injured DF 23 0 0 0 0.0
Wellity Lucky DF 20 0 0 0 0.0
Giovanni Leoni Injured DF 19 0 0 0 0.0
Calvin Ramsay Unavailable DF 23 0 0 0 0.0
Florian Wirtz MF 23 791 1 5 1.8
Alexis Mac Allister MF 27 756 1 0 1.0
Cody Gakpo MF 27 601 1 3 1.2
Bradley Barcola MF 24 579 0 3 1.4
Dominik Szoboszlai MF 26 571 1 1 1.5
Victor Munoz MF 23 455 2 1 0.8
Ryan Gravenberch Doubtful MF 24 341 0 1 0.2
Trey Nyoni MF 19 223 0 0 0.1
Rio Ngumoha MF 18 202 0 0 0.3
Lewis Koumas MF 21 130 0 0 0.4
Federico Chiesa MF 29 2 0 0 0.0
Curtis Jones Unavailable MF 25 0 0 0 0.0
Endo Wataru MF 33 0 0 0 0.0
Stefan Bajčetić Maquieira Unavailable MF 22 0 0 0 0.0
James McConnell MF 22 0 0 0 0.0
Harvey Elliott Unavailable MF 23 0 0 0 0.0
Alexander Isak FW 27 747 7 0 4.9
Hugo Ekitiké Injured FW 24 0 0 0 0.0
Jayden Danns FW 20 0 0 0 0.0

Updated