Install
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Liberty
Western Ky.
Northern Colo.
Northern Ariz.
Weber St.
Idaho
FGCU
Lipscomb
Jackson St.
Alabama A&M
Samford
Tennessee Tech
13 Purdue
3 Michigan St.
Alcorn
Southern U.
Western Mich.
Massachusetts
ETSU
Mercer
Binghamton
Bryant
UNCW
Towson
Milwaukee
IU Indy
Wyoming
Air Force
Utah Valley
UC San Diego
Seattle U
Santa Clara
Memphis
UAB
Xavier
Villanova
20 Utah St.
Boise St.
Old Dominion
South Alabama
Eastern Ky.
Abilene Christian
BYU
Baylor
Houston Christian0
Northwestern St.1
FT
Alcorn1
Alabama St.0
FT
Southeast Mo. St.0
Southern Ind.2
FT
All 44 matches →
Hull City
Premier League · 13th · 2-5-3 · 11 pts
Latest Hull news
2026-27 fixtures & results
| Date | Competition | Opponent | Result | |
|---|---|---|---|---|
| Premier League | H | Man United | W 2–0 | |
| Premier League | A | Coventry | W 1–0 | |
| Premier League | H | Aston Villa | D 0–0 | |
| Premier League | A | Chelsea | D 2–2 | |
| Premier League | A | Newcastle | L 1–2 | |
| Premier League | H | Everton | D 2–2 | |
| Premier League | A | Fulham | L 0–1 | |
| Premier League | H | Brentford | D 1–1 | |
| Premier League | H | Ipswich | D 2–2 | |
| Premier League | A | Arsenal | L 0–1 | |
| Premier League | H | Brighton | ||
| Premier League | A | Crystal Palace | ||
| Premier League | H | Nott'm Forest | ||
| Premier League | A | Bournemouth | ||
| Premier League | H | Tottenham | ||
| Premier League | A | Man City | ||
| Premier League | H | Liverpool | ||
| Premier League | H | Leeds | ||
| Premier League | A | Sunderland | ||
| Premier League | A | Nott'm Forest | ||
| Premier League | H | Arsenal | ||
| Premier League | A | Ipswich | ||
| Premier League | H | Crystal Palace | ||
| Premier League | A | Brighton | ||
| Premier League | H | Sunderland | ||
| Premier League | A | Liverpool | ||
| Premier League | H | Man City | ||
| Premier League | A | Leeds | ||
| Premier League | A | Aston Villa | ||
| Premier League | H | Chelsea | ||
| Premier League | A | Man United | ||
| Premier League | H | Coventry | ||
| Premier League | A | Tottenham | ||
| Premier League | H | Bournemouth | ||
| Premier League | A | Everton | ||
| Premier League | H | Fulham | ||
| Premier League | A | Brentford | ||
| Premier League | H | Newcastle |
Squad
| Player | Pos | Age | Nat | Min | G | A | xG |
|---|---|---|---|---|---|---|---|
| Konstantinos Tzolakis | GK | 24 | 900 | 0 | 0 | 0.0 | |
| Dillon Phillips | GK | 31 | 0 | 0 | 0 | 0.0 | |
| Jack Butland | GK | 33 | 0 | 0 | 0 | 0.0 | |
| Harvey Cartwright Unavailable | GK | 24 | 0 | 0 | 0 | 0.0 | |
| Thimothée Lo-Tutala Unavailable | GK | 23 | 0 | 0 | 0 | 0.0 | |
| Semi Ajayi | DF | 33 | 851 | 1 | 0 | 0.8 | |
| John Egan | DF | 34 | 842 | 0 | 0 | 0.3 | |
| Lewie Coyle | DF | 31 | 728 | 0 | 0 | 0.2 | |
| Ryan Giles | DF | 26 | 698 | 0 | 1 | 0.0 | |
| Nobel Mendy | DF | 22 | 519 | 1 | 0 | 0.6 | |
| Lucas Herrington | DF | 19 | 353 | 0 | 0 | 0.0 | |
| Brooke Norton-Cuffy | DF | 22 | 168 | 0 | 0 | 0.1 | |
| Cody Drameh Unavailable | DF | 24 | 65 | 0 | 0 | 0.1 | |
| Paddy McNair | DF | 31 | 26 | 0 | 0 | 0.0 | |
| Matt Targett Injured | DF | 31 | 5 | 0 | 0 | 0.0 | |
| Charlie Hughes Injured | DF | 23 | 0 | 0 | 0 | 0.0 | |
| Matty Jacob Unavailable | DF | 25 | 0 | 0 | 0 | 0.0 | |
| Cathal McCarthy | DF | 0 | 0 | 0 | 0.0 | ||
| Regan Slater | MF | 27 | 854 | 0 | 1 | 0.3 | |
| Mohamed Belloumi Doubtful | MF | 24 | 685 | 3 | 3 | 1.3 | |
| Elliot Stroud | MF | 24 | 498 | 0 | 1 | 0.1 | |
| Matt Crooks | MF | 32 | 379 | 0 | 0 | 0.0 | |
| Tim Iroegbunam | MF | 23 | 361 | 1 | 1 | 0.5 | |
| Sorba Thomas | MF | 27 | 271 | 0 | 1 | 0.2 | |
| Lucas Gourna-Douath | MF | 23 | 228 | 0 | 0 | 0.0 | |
| Mohamed-Ali Cho | MF | 22 | 186 | 1 | 0 | 0.9 | |
| Joe Gelhardt | MF | 24 | 128 | 1 | 0 | 1.2 | |
| Hidemasa Morita Injured | MF | 31 | 106 | 0 | 0 | 0.0 | |
| Liam Millar Unavailable | MF | 27 | 50 | 1 | 0 | 0.6 | |
| Christos Mouzakitis | MF | 19 | 15 | 0 | 0 | 0.0 | |
| Jens Hjertø-Dahl | MF | 21 | 8 | 0 | 0 | 0.0 | |
| Kieran Dowell | MF | 29 | 0 | 0 | 0 | 0.0 | |
| Eliot Matazo Injured | MF | 24 | 0 | 0 | 0 | 0.0 | |
| Abdülkadir Ömür | MF | 27 | 0 | 0 | 0 | 0.0 | |
| Abu Kamara Unavailable | MF | 23 | 0 | 0 | 0 | 0.0 | |
| Óscar Zambrano | MF | 22 | 0 | 0 | 0 | 0.0 | |
| David Akintola Unavailable | MF | 30 | 0 | 0 | 0 | 0.0 | |
| Darko Gyabi Doubtful | MF | 22 | 0 | 0 | 0 | 0.0 | |
| Oli McBurnie | FW | 30 | 886 | 2 | 3 | 2.2 | |
| Robinio Vaz | FW | 19 | 50 | 0 | 0 | 0.0 | |
| Enis Destan Unavailable | FW | 24 | 0 | 0 | 0 | 0.0 | |
| Mason Burstow Unavailable | FW | 23 | 0 | 0 | 0 | 0.0 | |
| Ilyas Ansah Injured | FW | 22 | 0 | 0 | 0 | 0.0 |
Updated