Install
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Liberty
Western Ky.
Northern Colo.
Northern Ariz.
Weber St.
Idaho
FGCU
Lipscomb
Jackson St.
Alabama A&M
Samford
Tennessee Tech
13 Purdue
3 Michigan St.
Alcorn
Southern U.
Western Mich.
Massachusetts
ETSU
Mercer
Binghamton
Bryant
UNCW
Towson
Milwaukee
IU Indy
Wyoming
Air Force
Utah Valley
UC San Diego
Seattle U
Santa Clara
Memphis
UAB
Xavier
Villanova
20 Utah St.
Boise St.
Old Dominion
South Alabama
Eastern Ky.
Abilene Christian
BYU
Baylor
Houston Christian0
Northwestern St.1
FT
Alcorn1
Alabama St.0
FT
Southeast Mo. St.0
Southern Ind.2
FT
All 44 matches →
Nottingham Forest
Premier League · 16th · 2-3-5 · 9 pts
Latest Nott'm Forest news
2026-27 fixtures & results
| Date | Competition | Opponent | Result | |
|---|---|---|---|---|
| Premier League | H | Leeds | L 0–1 | |
| Premier League | A | Liverpool | D 2–2 | |
| Premier League | H | Tottenham | D 0–0 | |
| Premier League | A | Aston Villa | W 2–1 | |
| Premier League | H | Coventry | L 0–1 | |
| Premier League | A | Crystal Palace | L 1–3 | |
| Premier League | H | Arsenal | L 0–1 | |
| Premier League | A | Ipswich | D 1–1 | |
| Premier League | A | Brentford | L 0–2 | |
| Premier League | H | Man City | W 3–1 | |
| Premier League | A | Bournemouth | ||
| Premier League | H | Chelsea | ||
| Premier League | A | Hull | ||
| Premier League | H | Brighton | ||
| Premier League | A | Sunderland | ||
| Premier League | H | Everton | ||
| Premier League | A | Man United | ||
| Premier League | A | Newcastle | ||
| Premier League | H | Fulham | ||
| Premier League | H | Hull | ||
| Premier League | A | Man City | ||
| Premier League | H | Bournemouth | ||
| Premier League | A | Chelsea | ||
| Premier League | H | Brentford | ||
| Premier League | A | Fulham | ||
| Premier League | H | Man United | ||
| Premier League | A | Everton | ||
| Premier League | H | Newcastle | ||
| Premier League | A | Tottenham | ||
| Premier League | H | Aston Villa | ||
| Premier League | A | Leeds | ||
| Premier League | H | Liverpool | ||
| Premier League | H | Sunderland | ||
| Premier League | A | Brighton | ||
| Premier League | H | Crystal Palace | ||
| Premier League | A | Arsenal | ||
| Premier League | H | Ipswich | ||
| Premier League | A | Coventry |
Squad
| Player | Pos | Age | Nat | Min | G | A | xG |
|---|---|---|---|---|---|---|---|
| Matz Sels | GK | 34 | 900 | 0 | 0 | 0.0 | |
| John Victor Maciel Furtado | GK | 30 | 0 | 0 | 0 | 0.0 | |
| Steven Benda | GK | 28 | 0 | 0 | 0 | 0.0 | |
| Murillo Costa dos Santos | DF | 24 | 899 | 0 | 1 | 1.3 | |
| Neco Williams | DF | 25 | 893 | 1 | 1 | 1.0 | |
| Jair Paula da Cunha Filho | DF | 21 | 714 | 1 | 0 | 0.7 | |
| Daniel Muñoz Mejía | DF | 30 | 636 | 0 | 1 | 1.1 | |
| Nikola Milenković | DF | 29 | 540 | 0 | 0 | 0.2 | |
| Ola Aina | DF | 30 | 433 | 0 | 0 | 0.1 | |
| Ousmane Diomande | DF | 22 | 343 | 0 | 0 | 0.2 | |
| Luca Netz | DF | 23 | 58 | 0 | 0 | 0.0 | |
| Felipe Rodrigues da Silva Unavailable | DF | 25 | 0 | 0 | 0 | 0.0 | |
| Nicolò Savona Injured | DF | 23 | 0 | 0 | 0 | 0.0 | |
| Omar Richards | DF | 28 | 0 | 0 | 0 | 0.0 | |
| Zach Abbott Unavailable | DF | 20 | 0 | 0 | 0 | 0.0 | |
| Tyler Bindon Unavailable | DF | 21 | 0 | 0 | 0 | 0.0 | |
| James McAtee | MF | 24 | 834 | 0 | 0 | 0.9 | |
| Morgan Gibbs-White | MF | 26 | 810 | 1 | 3 | 2.5 | |
| Xaver Schlager | MF | 29 | 756 | 0 | 1 | 0.4 | |
| Dan Ndoye | MF | 26 | 616 | 2 | 0 | 2.3 | |
| Ibrahim Sangaré | MF | 28 | 156 | 0 | 0 | 0.1 | |
| Ryan Yates | MF | 28 | 123 | 0 | 0 | 0.3 | |
| Nicolás Domínguez Injured | MF | 28 | 74 | 0 | 0 | 0.0 | |
| Callum Hudson-Odoi | MF | 26 | 45 | 0 | 0 | 0.1 | |
| Omari Hutchinson Unavailable | MF | 23 | 0 | 0 | 0 | 0.0 | |
| Dilane Bakwa Unavailable | MF | 24 | 0 | 0 | 0 | 0.0 | |
| Liam Delap | FW | 23 | 678 | 3 | 0 | 3.0 | |
| Igor Jesus Maciel da Cruz | FW | 25 | 260 | 1 | 0 | 1.3 | |
| Chris Wood | FW | 34 | 111 | 0 | 0 | 0.6 | |
| Arnaud Kalimuendo | FW | 24 | 50 | 0 | 0 | 0.0 |
Updated