Install
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Liberty
Western Ky.
Northern Colo.
Northern Ariz.
Weber St.
Idaho
FGCU
Lipscomb
Jackson St.
Alabama A&M
Samford
Tennessee Tech
13 Purdue
3 Michigan St.
Alcorn
Southern U.
Western Mich.
Massachusetts
ETSU
Mercer
Binghamton
Bryant
UNCW
Towson
Milwaukee
IU Indy
Wyoming
Air Force
Utah Valley
UC San Diego
Seattle U
Santa Clara
Memphis
UAB
Xavier
Villanova
20 Utah St.
Boise St.
Old Dominion
South Alabama
Eastern Ky.
Abilene Christian
BYU
Baylor
Houston Christian0
Northwestern St.1
FT
Alcorn1
Alabama St.0
FT
Southeast Mo. St.0
Southern Ind.2
FT
All 44 matches →
Leeds United
Premier League · 9th · 3-5-2 · 14 pts
Latest Leeds news
2026-27 fixtures & results
| Date | Competition | Opponent | Result | |
|---|---|---|---|---|
| Premier League | A | Nott'm Forest | W 1–0 | |
| Premier League | H | Brentford | D 1–1 | |
| Premier League | A | Brighton | D 1–1 | |
| Premier League | H | Newcastle | W 4–1 | |
| Premier League | H | Crystal Palace | D 0–0 | |
| Premier League | A | Arsenal | L 1–2 | |
| Premier League | H | Man United | D 1–1 | |
| Premier League | A | Sunderland | D 0–0 | |
| Premier League | A | Bournemouth | L 0–2 | |
| Premier League | H | Tottenham | W 1–0 | |
| Premier League | A | Chelsea | ||
| Premier League | H | Coventry | ||
| Premier League | A | Man City | ||
| Premier League | H | Ipswich | ||
| Premier League | A | Liverpool | ||
| Premier League | H | Fulham | ||
| Premier League | A | Aston Villa | ||
| Premier League | A | Hull | ||
| Premier League | H | Everton | ||
| Premier League | H | Man City | ||
| Premier League | A | Tottenham | ||
| Premier League | H | Chelsea | ||
| Premier League | A | Coventry | ||
| Premier League | H | Bournemouth | ||
| Premier League | A | Everton | ||
| Premier League | H | Aston Villa | ||
| Premier League | A | Fulham | ||
| Premier League | H | Hull | ||
| Premier League | H | Brighton | ||
| Premier League | A | Newcastle | ||
| Premier League | H | Nott'm Forest | ||
| Premier League | A | Brentford | ||
| Premier League | H | Liverpool | ||
| Premier League | A | Ipswich | ||
| Premier League | H | Arsenal | ||
| Premier League | A | Man United | ||
| Premier League | H | Sunderland | ||
| Premier League | A | Crystal Palace |
Squad
| Player | Pos | Age | Nat | Min | G | A | xG |
|---|---|---|---|---|---|---|---|
| James Trafford | GK | 24 | 900 | 0 | 0 | 0.0 | |
| Lucas Estella Perri Unavailable | GK | 28 | 0 | 0 | 0 | 0.0 | |
| Alex Cairns | GK | 33 | 0 | 0 | 0 | 0.0 | |
| Michael Zetterer | GK | 31 | 0 | 0 | 0 | 0.0 | |
| Tarik Muharemović | DF | 23 | 900 | 0 | 2 | 0.7 | |
| James Justin | DF | 28 | 881 | 1 | 0 | 0.5 | |
| Jayden Bogle | DF | 26 | 810 | 2 | 0 | 1.8 | |
| Nico Elvedi | DF | 30 | 681 | 0 | 0 | 0.5 | |
| Gabriel Gudmundsson Doubtful | DF | 27 | 631 | 0 | 1 | 0.1 | |
| Jaka Bijol | DF | 27 | 258 | 0 | 0 | 0.1 | |
| Joe Rodon | DF | 29 | 124 | 0 | 0 | 0.0 | |
| Melvin Bard | DF | 26 | 63 | 0 | 0 | 0.0 | |
| Sebastiaan Bornauw Unavailable | DF | 27 | 0 | 0 | 0 | 0.0 | |
| Jayden Lienou | DF | 18 | 0 | 0 | 0 | 0.0 | |
| Ethan Ampadu | MF | 26 | 900 | 0 | 1 | 0.3 | |
| Anton Stach Doubtful | MF | 27 | 676 | 1 | 0 | 1.5 | |
| Tanaka Ao | MF | 28 | 633 | 0 | 2 | 1.3 | |
| Noah Okafor | MF | 26 | 480 | 2 | 0 | 0.9 | |
| Harry Wilson | MF | 29 | 325 | 0 | 0 | 0.1 | |
| Brenden Aaronson | MF | 26 | 283 | 0 | 0 | 0.0 | |
| Sean Longstaff | MF | 29 | 135 | 0 | 0 | 0.4 | |
| Daniel James | MF | 29 | 116 | 0 | 0 | 0.4 | |
| Jean-Mattéo Bahoya | MF | 21 | 11 | 0 | 0 | 0.0 | |
| Ilia Gruev | MF | 26 | 1 | 0 | 0 | 0.0 | |
| Wilfried Gnonto Unavailable | MF | 23 | 0 | 0 | 0 | 0.0 | |
| Jack Harrison Unavailable | MF | 29 | 0 | 0 | 0 | 0.0 | |
| Alfie Cresswell | MF | 19 | 0 | 0 | 0 | 0.0 | |
| Dominic Calvert-Lewin | FW | 29 | 863 | 3 | 1 | 4.3 | |
| Lukas Nmecha | FW | 27 | 197 | 0 | 1 | 0.7 | |
| Joël Piroe Unavailable | FW | 27 | 0 | 0 | 0 | 0.0 | |
| Mateo Joseph Fernández-Regatillo Injured | FW | 23 | 0 | 0 | 0 | 0.0 |
Updated