All scores →
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…

Manchester City

Premier League · 3rd · 7-0-3 · 21 pts

Latest Man City news

2026-27 fixtures & results

Date Competition Opponent Result
Premier League H Bournemouth W 2–1
Premier League A Crystal Palace W 4–1
Premier League H Coventry W 1–0
Premier League A Man United W 1–0
Premier League H Sunderland W 5–3
Premier League A Liverpool W 3–0
Premier League H Ipswich W 3–2
Premier League A Aston Villa L 1–2
Premier League H Brighton L 0–1
Premier League A Nott'm Forest L 1–3
Premier League H Fulham
Premier League A Arsenal
Premier League H Leeds
Premier League A Brentford
Premier League H Chelsea
Premier League H Hull
Premier League A Newcastle
Premier League A Everton
Premier League H Tottenham
Premier League A Leeds
Premier League H Nott'm Forest
Premier League A Brighton
Premier League H Arsenal
Premier League A Fulham
Premier League A Tottenham
Premier League H Newcastle
Premier League A Hull
Premier League H Everton
Premier League A Coventry
Premier League H Man United
Premier League A Bournemouth
Premier League H Crystal Palace
Premier League A Chelsea
Premier League H Brentford
Premier League H Liverpool
Premier League A Ipswich
Premier League H Aston Villa
Premier League A Sunderland

Squad (33)

Player Pos Age Nat Min G A xG
Gianluigi Donnarumma GK 27 900 0 0 0.0
Marcus Bettinelli GK 34 0 0 0 0.0
Gerónimo Rulli GK 34 0 0 0 0.0
Rúben dos Santos Gato Alves Dias DF 29 900 0 0 0.5
Marc Guéhi Doubtful DF 26 720 1 1 1.0
Joško Gvardiol Doubtful DF 24 700 1 4 0.8
Abdukodir Khusanov DF 22 552 0 0 0.1
Matheus Nunes DF 28 513 0 0 0.2
Nico O'Reilly DF 21 359 0 0 1.5
Rico Lewis DF 21 101 0 0 0.2
Vitor de Oliveira Nunes dos Reis DF 20 1 0 0 0.0
Kaden Braithwaite DF 18 1 0 0 0.0
Rayan Aït-Nouri DF 25 0 0 0 0.0
Max Alleyne Unavailable DF 21 0 0 0 0.0
Elliot Anderson MF 24 786 0 1 0.3
Iliman Ndiaye MF 26 766 0 4 1.7
Enzo Fernández MF 25 620 1 0 1.6
Rayan Cherki MF 23 562 5 2 1.9
Antoine Semenyo Injured MF 26 553 2 3 0.3
Jérémy Doku MF 24 395 1 2 0.9
Phil Foden MF 26 361 1 2 2.3
Ayyoub Bouaddi MF 19 176 0 0 0.0
Mateo Kovačić MF 32 91 0 1 0.0
Ryan McAidoo MF 18 32 0 0 0.1
Allan Andrade Elias MF 22 21 0 0 0.0
Rodrigo 'Rodri' Hernandez Cascante Unavailable MF 30 0 0 0 0.0
Tijjani Reijnders Unavailable MF 28 0 0 0 0.0
Claudio Echeverri Unavailable MF 20 0 0 0 0.0
Kalvin Phillips Unavailable MF 30 0 0 0 0.0
Divine Mukasa Unavailable MF 19 0 0 0 0.0
Jeremy Monga Unavailable MF 17 0 0 0 0.0
Floyd Samba MF 17 0 0 0 0.0
Erling Haaland FW 26 889 9 0 7.1

Updated