All scores →
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…

Brighton & Hove Albion

Premier League · 2nd · 7-1-2 · 22 pts

Latest Brighton news

2026-27 fixtures & results

Date Competition Opponent Result
Premier League H Aston Villa W 4–0
Premier League A Chelsea L 3–4
Premier League H Leeds D 1–1
Premier League A Coventry W 5–0
Premier League H Arsenal W 3–0
Premier League A Sunderland W 2–0
Premier League H Crystal Palace W 5–0
Premier League A Liverpool L 0–2
Premier League A Man City W 1–0
Premier League H Brentford W 2–0
Premier League A Hull
Premier League H Newcastle
Premier League A Bournemouth
Premier League A Nott'm Forest
Premier League H Everton
Premier League H Ipswich
Premier League A Fulham
Premier League A Tottenham
Premier League H Man United
Premier League H Bournemouth
Premier League A Brentford
Premier League H Man City
Premier League A Newcastle
Premier League H Hull
Premier League A Man United
Premier League H Tottenham
Premier League A Ipswich
Premier League H Fulham
Premier League A Leeds
Premier League H Coventry
Premier League A Aston Villa
Premier League H Chelsea
Premier League A Everton
Premier League H Nott'm Forest
Premier League H Sunderland
Premier League A Crystal Palace
Premier League H Liverpool
Premier League A Arsenal

Squad (37)

Player Pos Age Nat Min G A xG
Bart Verbruggen GK 24 900 0 0 0.0
Jason Steele GK 36 0 0 0 0.0
Luka Vušković DF 19 887 1 2 1.3
Maxim De Cuyper DF 25 822 2 4 2.4
Olivier Boscagli DF 28 782 0 1 0.1
Lewis Dunk DF 34 749 1 0 0.0
Ferdi Kadıoğlu DF 27 517 0 0 0.2
João Pedro Loureiro da Costa DF 26 354 0 0 0.3
Mats Wieffer DF 26 227 0 0 0.2
Pascal Struijk Injured DF 27 154 0 0 0.3
Jaouen Hadjam DF 23 37 1 0 0.2
Michael Svoboda DF 28 5 0 0 0.0
Diego Coppola DF 0 0 0 0.0
Igor Julio dos Santos de Paulo Unavailable DF 28 0 0 0 0.0
Pascal Groß MF 35 880 4 6 3.0
Diego Gómez Amarilla MF 23 873 2 3 1.4
Yasin Ayari MF 23 741 3 1 2.2
José María Andrés Baixauli MF 21 450 1 1 0.5
Malick Yalcouyé MF 20 322 2 0 1.5
Jack Hinshelwood MF 21 157 3 0 2.5
Ibrahim Osman MF 21 40 0 0 0.1
Zadok Yohanna Injured MF 19 12 0 0 0.0
Matt O'Riley MF 25 10 0 0 0.3
Yankuba Minteh MF 22 8 0 0 0.0
Mitoma Kaoru Injured MF 29 0 0 0 0.0
Facundo Buonanotte Unavailable MF 21 0 0 0 0.0
Harry Howell Unavailable MF 0 0 0 0.0
Tom Watson Unavailable MF 20 0 0 0 0.0
Nehemiah Oriola MF 19 0 0 0 0.0
Amario Cozier-Duberry Unavailable MF 0 0 0 0.0
Femi Azeez Injured MF 25 0 0 0 0.0
Younes Ibrahim MF 18 0 0 0 0.0
Charalampos Kostoulas FW 19 724 3 4 2.6
Georginio Rutter FW 24 154 0 2 0.3
Promise David FW 25 23 0 0 0.4
Stefanos Tzimas Injured FW 20 0 0 0 0.0
Evan Ferguson Injured FW 22 0 0 0 0.0

Updated