All scores →
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…

Newcastle United

Premier League · 12th · 3-3-4 · 12 pts

Latest Newcastle news

2026-27 fixtures & results

Date Competition Opponent Result
Premier League H Liverpool D 2–2
Premier League A Tottenham W 2–0
Premier League H Bournemouth D 2–2
Premier League A Leeds L 1–4
Premier League H Hull W 2–1
Premier League A Coventry L 1–4
Premier League H Aston Villa L 0–1
Premier League A Crystal Palace W 2–0
Premier League H Everton L 0–1
Premier League A Fulham D 1–1
Premier League H Arsenal
Premier League A Brighton
Premier League H Man United
Premier League H Sunderland
Premier League A Ipswich
Premier League A Brentford
Premier League H Man City
Premier League H Nott'm Forest
Premier League A Chelsea
Premier League A Man United
Premier League H Fulham
Premier League A Arsenal
Premier League H Brighton
Premier League A Everton
Premier League H Chelsea
Premier League A Man City
Premier League H Brentford
Premier League A Nott'm Forest
Premier League A Bournemouth
Premier League H Leeds
Premier League A Liverpool
Premier League H Tottenham
Premier League H Ipswich
Premier League A Sunderland
Premier League H Coventry
Premier League A Aston Villa
Premier League H Crystal Palace
Premier League A Hull

Squad (34)

Player Pos Age Nat Min G A xG
Lukás Hornícek GK 24 900 0 0 0.0
Nick Pope GK 34 0 0 0 0.0
Mark Gillespie GK 34 0 0 0 0.0
Ewen Jaouen Injured GK 20 0 0 0 0.0
Lewis Hall DF 22 899 1 1 0.5
Malick Thiaw DF 25 715 0 0 0.0
Sven Botman DF 26 630 1 0 0.2
Amar Dedic DF 24 624 0 2 0.2
Dan Burn DF 34 272 0 0 0.2
Fabian Schär DF 34 210 0 0 0.1
Tino Livramento DF 24 33 0 1 0.0
Alex Murphy Unavailable DF 22 0 0 0 0.0
Leo Shahar Unavailable DF 19 0 0 0 0.0
Miodrag Pivas DF 21 0 0 0 0.0
Harvey Barnes MF 28 886 2 3 2.2
Lewis Miley MF 20 573 0 0 0.1
Joe Willock MF 27 565 2 0 1.3
Nico González Iglesias MF 24 557 0 1 0.1
Jacob Murphy MF 31 433 1 1 0.3
Sean Steur MF 18 327 0 0 0.1
Anthony Elanga MF 24 325 2 0 0.8
Joelinton Cássio Apolinário de Lira Injured MF 30 278 0 0 0.2
Bazoumana Touré MF 20 118 1 0 0.4
Jacob Ramsey MF 25 97 1 0 0.2
Aladji Bamba MF 20 27 0 0 0.0
Mason Miley MF 18 0 0 0 0.0
Michael Mills MF 17 0 0 0 0.0
Kyran Thompson MF 17 0 0 0 0.0
Yoane Wissa FW 30 707 1 1 3.4
William Osula FW 23 351 1 1 0.8
Matias Fernandez-Pardo FW 21 318 0 0 0.6
Nick Woltemade Unavailable FW 24 19 0 1 0.0
Sean Neave Unavailable FW 19 0 0 0 0.0
Vakhtang Salia FW 19 0 0 0 0.0

Updated