Install
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Liberty
Western Ky.
Northern Colo.
Northern Ariz.
Weber St.
Idaho
FGCU
Lipscomb
Jackson St.
Alabama A&M
Samford
Tennessee Tech
13 Purdue
3 Michigan St.
Alcorn
Southern U.
Western Mich.
Massachusetts
ETSU
Mercer
Binghamton
Bryant
UNCW
Towson
Milwaukee
IU Indy
Wyoming
Air Force
Utah Valley
UC San Diego
Seattle U
Santa Clara
Memphis
UAB
Xavier
Villanova
20 Utah St.
Boise St.
Old Dominion
South Alabama
Eastern Ky.
Abilene Christian
BYU
Baylor
Houston Christian0
Northwestern St.1
FT
Alcorn1
Alabama St.0
FT
Southeast Mo. St.0
Southern Ind.2
FT
All 44 matches →
Sunderland
Premier League · 19th · 2-2-6 · 8 pts
Latest Sunderland news
2026-27 fixtures & results
| Date | Competition | Opponent | Result | |
|---|---|---|---|---|
| Premier League | A | Ipswich | L 1–2 | |
| Premier League | H | Fulham | W 1–0 | |
| Premier League | A | Brentford | D 1–1 | |
| Premier League | H | Arsenal | L 0–2 | |
| Premier League | A | Man City | L 3–5 | |
| Premier League | H | Brighton | L 0–2 | |
| Premier League | A | Bournemouth | L 0–2 | |
| Premier League | H | Leeds | D 0–0 | |
| Premier League | A | Coventry | L 1–3 | |
| Premier League | H | Chelsea | W 1–0 | |
| Premier League | A | Aston Villa | ||
| Premier League | H | Tottenham | ||
| Premier League | A | Liverpool | ||
| Premier League | A | Newcastle | ||
| Premier League | H | Nott'm Forest | ||
| Premier League | H | Crystal Palace | ||
| Premier League | A | Everton | ||
| Premier League | A | Man United | ||
| Premier League | H | Hull | ||
| Premier League | H | Liverpool | ||
| Premier League | A | Chelsea | ||
| Premier League | H | Coventry | ||
| Premier League | A | Tottenham | ||
| Premier League | H | Aston Villa | ||
| Premier League | A | Hull | ||
| Premier League | H | Everton | ||
| Premier League | A | Crystal Palace | ||
| Premier League | H | Man United | ||
| Premier League | H | Brentford | ||
| Premier League | A | Arsenal | ||
| Premier League | H | Ipswich | ||
| Premier League | A | Fulham | ||
| Premier League | A | Nott'm Forest | ||
| Premier League | H | Newcastle | ||
| Premier League | A | Brighton | ||
| Premier League | H | Bournemouth | ||
| Premier League | A | Leeds | ||
| Premier League | H | Man City |
Squad
| Player | Pos | Age | Nat | Min | G | A | xG |
|---|---|---|---|---|---|---|---|
| Robin Roefs | GK | 23 | 900 | 0 | 0 | 0.0 | |
| Anthony Patterson Unavailable | GK | 26 | 0 | 0 | 0 | 0.0 | |
| Melker Ellborg | GK | 23 | 0 | 0 | 0 | 0.0 | |
| Reinildo Mandava | DF | 32 | 792 | 0 | 0 | 0.0 | |
| Nordi Mukiele | DF | 29 | 681 | 0 | 0 | 0.8 | |
| Trai Hume | DF | 24 | 640 | 0 | 0 | 0.5 | |
| Thomas Meunier | DF | 35 | 534 | 0 | 1 | 0.5 | |
| Daniel Ballard Injured | DF | 27 | 450 | 0 | 0 | 0.3 | |
| Kevin Danso | DF | 28 | 376 | 0 | 0 | 0.3 | |
| Luke O'Nien | DF | 31 | 367 | 0 | 1 | 0.3 | |
| Omar Alderete | DF | 29 | 209 | 0 | 0 | 0.0 | |
| Dayann Méthalie | DF | 20 | 107 | 0 | 0 | 0.0 | |
| Jenson Seelt Unavailable | DF | 23 | 0 | 0 | 0 | 0.0 | |
| Leo Fuhr Hjelde Unavailable | DF | 23 | 0 | 0 | 0 | 0.0 | |
| Arthur Masuaku Unavailable | DF | 33 | 0 | 0 | 0 | 0.0 | |
| Enzo Le Fée | MF | 26 | 863 | 3 | 1 | 3.8 | |
| Noah Sadiki | MF | 21 | 844 | 0 | 0 | 0.4 | |
| Granit Xhaka Doubtful | MF | 34 | 813 | 0 | 1 | 0.2 | |
| Nilson Angulo | MF | 23 | 521 | 1 | 1 | 0.8 | |
| Chris Rigg | MF | 19 | 229 | 0 | 0 | 0.2 | |
| Chemsdine Talbi | MF | 21 | 162 | 0 | 0 | 0.3 | |
| Malick Fofana | MF | 21 | 131 | 0 | 0 | 0.4 | |
| Jules Ahoka | MF | 20 | 111 | 0 | 0 | 0.0 | |
| Tymur Tutierov | MF | 21 | 83 | 0 | 0 | 0.0 | |
| Habib Diarra Injured | MF | 22 | 70 | 0 | 1 | 0.0 | |
| Djiamgone Jocelin Ta Bi | MF | 21 | 17 | 0 | 0 | 0.0 | |
| Romaine Mundle Injured | MF | 23 | 1 | 0 | 0 | 0.2 | |
| Simon Adingra Unavailable | MF | 24 | 0 | 0 | 0 | 0.0 | |
| Brian Brobbey Doubtful | FW | 24 | 619 | 3 | 1 | 4.2 | |
| Wilson Isidor | FW | 26 | 263 | 1 | 1 | 2.2 | |
| Juan Angulo | FW | 18 | 9 | 0 | 0 | 0.0 |
Updated