Install
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Liberty
Western Ky.
Northern Colo.
Northern Ariz.
Weber St.
Idaho
FGCU
Lipscomb
Jackson St.
Alabama A&M
Samford
Tennessee Tech
13 Purdue
3 Michigan St.
Alcorn
Southern U.
Western Mich.
Massachusetts
ETSU
Mercer
Binghamton
Bryant
UNCW
Towson
Milwaukee
IU Indy
Wyoming
Air Force
Utah Valley
UC San Diego
Seattle U
Santa Clara
Memphis
UAB
Xavier
Villanova
20 Utah St.
Boise St.
Old Dominion
South Alabama
Eastern Ky.
Abilene Christian
BYU
Baylor
Houston Christian0
Northwestern St.1
FT
Alcorn1
Alabama St.0
FT
Southeast Mo. St.0
Southern Ind.2
FT
All 44 matches →
Chelsea
Premier League · 5th · 5-1-4 · 16 pts
Latest Chelsea news
2026-27 fixtures & results
| Date | Competition | Opponent | Result | |
|---|---|---|---|---|
| Premier League | A | Fulham | W 3–2 | |
| Premier League | H | Brighton | W 4–3 | |
| Premier League | A | Arsenal | L 1–2 | |
| Premier League | H | Hull | D 2–2 | |
| Premier League | A | Brentford | L 0–3 | |
| Premier League | H | Bournemouth | W 5–1 | |
| Premier League | A | Everton | W 2–0 | |
| Premier League | H | Tottenham | L 0–2 | |
| Premier League | H | Man United | W 2–0 | |
| Premier League | A | Sunderland | L 0–1 | |
| Premier League | H | Leeds | ||
| Premier League | A | Nott'm Forest | ||
| Premier League | H | Crystal Palace | ||
| Premier League | H | Liverpool | ||
| Premier League | A | Man City | ||
| Premier League | H | Aston Villa | ||
| Premier League | A | Coventry | ||
| Premier League | A | Ipswich | ||
| Premier League | H | Newcastle | ||
| Premier League | A | Crystal Palace | ||
| Premier League | H | Sunderland | ||
| Premier League | A | Leeds | ||
| Premier League | H | Nott'm Forest | ||
| Premier League | A | Man United | ||
| Premier League | A | Newcastle | ||
| Premier League | H | Ipswich | ||
| Premier League | A | Aston Villa | ||
| Premier League | H | Coventry | ||
| Premier League | H | Arsenal | ||
| Premier League | A | Hull | ||
| Premier League | H | Fulham | ||
| Premier League | A | Brighton | ||
| Premier League | H | Man City | ||
| Premier League | A | Liverpool | ||
| Premier League | A | Tottenham | ||
| Premier League | H | Everton | ||
| Premier League | A | Bournemouth | ||
| Premier League | H | Brentford |
Squad
| Player | Pos | Age | Nat | Min | G | A | xG |
|---|---|---|---|---|---|---|---|
| Emiliano Martínez Romero Doubtful | GK | 34 | 524 | 0 | 0 | 0.0 | |
| Mike Penders | GK | 21 | 285 | 0 | 0 | 0.0 | |
| Robert Lynch Sánchez Unavailable | GK | 28 | 90 | 0 | 0 | 0.0 | |
| Filip Jörgensen Unavailable | GK | 24 | 0 | 0 | 0 | 0.0 | |
| Teddy Sharman-Lowe | GK | 23 | 0 | 0 | 0 | 0.0 | |
| Levi Samuels Colwill | DF | 23 | 746 | 0 | 0 | 0.0 | |
| Maxence Lacroix Injured | DF | 26 | 634 | 0 | 1 | 0.4 | |
| Josh Acheampong Doubtful | DF | 20 | 581 | 0 | 0 | 0.1 | |
| Wesley Fofana | DF | 25 | 492 | 0 | 1 | 0.2 | |
| Jorrel Hato Injured | DF | 20 | 412 | 0 | 3 | 0.0 | |
| Pep Chavarría | DF | 28 | 392 | 0 | 1 | 0.0 | |
| Malo Gusto | DF | 23 | 305 | 0 | 0 | 0.1 | |
| Reece James Injured | DF | 26 | 292 | 0 | 0 | 0.3 | |
| Marco Palestra | DF | 21 | 178 | 0 | 0 | 0.0 | |
| Trevoh Chalobah Unavailable | DF | 27 | 0 | 0 | 0 | 0.0 | |
| Benoît Badiashile Mukinayi Unavailable | DF | 25 | 0 | 0 | 0 | 0.0 | |
| Mamadou Sarr Unavailable | DF | 21 | 0 | 0 | 0 | 0.0 | |
| Aaron Anselmino | DF | 21 | 0 | 0 | 0 | 0.0 | |
| Olutayo Subuloye | DF | 18 | 0 | 0 | 0 | 0.0 | |
| Morgan Rogers | MF | 24 | 880 | 5 | 1 | 3.0 | |
| Cole Palmer | MF | 24 | 878 | 3 | 4 | 2.6 | |
| Pedro Lomba Neto | MF | 26 | 738 | 3 | 1 | 1.8 | |
| Roméo Lavia | MF | 22 | 457 | 1 | 1 | 0.8 | |
| Jordan Henderson | MF | 36 | 446 | 2 | 1 | 0.5 | |
| Moisés Caicedo Corozo | MF | 25 | 440 | 0 | 0 | 0.1 | |
| Estêvão Almeida de Oliveira Gonçalves | MF | 19 | 178 | 0 | 0 | 0.4 | |
| Valentín Barco | MF | 22 | 118 | 0 | 0 | 0.6 | |
| Geovany Quenda | MF | 19 | 111 | 0 | 0 | 0.1 | |
| Mahdi Nicoll-Jazuli | MF | 16 | 3 | 0 | 0 | 0.0 | |
| Jamie Bynoe-Gittens Injured | MF | 22 | 0 | 0 | 0 | 0.0 | |
| Dário Luís Essugo Unavailable | MF | 21 | 0 | 0 | 0 | 0.0 | |
| João Pedro Junqueira de Jesus Injured | FW | 25 | 521 | 5 | 3 | 3.1 | |
| Danny Welbeck | FW | 35 | 126 | 0 | 0 | 0.1 | |
| Emmanuel Emegha | FW | 23 | 3 | 0 | 0 | 0.0 | |
| Marc Guiu Paz Unavailable | FW | 20 | 0 | 0 | 0 | 0.0 | |
| Shumaira Mheuka | FW | 0 | 0 | 0 | 0.0 |
Updated