Install
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Liberty
Western Ky.
Northern Colo.
Northern Ariz.
Weber St.
Idaho
FGCU
Lipscomb
Jackson St.
Alabama A&M
Samford
Tennessee Tech
13 Purdue
3 Michigan St.
Alcorn
Southern U.
Western Mich.
Massachusetts
ETSU
Mercer
Binghamton
Bryant
UNCW
Towson
Milwaukee
IU Indy
Wyoming
Air Force
Utah Valley
UC San Diego
Seattle U
Santa Clara
Memphis
UAB
Xavier
Villanova
20 Utah St.
Boise St.
Old Dominion
South Alabama
Eastern Ky.
Abilene Christian
BYU
Baylor
Houston Christian0
Northwestern St.1
FT
Alcorn1
Alabama St.0
FT
Southeast Mo. St.0
Southern Ind.2
FT
All 44 matches →
Brentford
Premier League · 8th · 3-5-2 · 14 pts
Latest Brentford news
2026-27 fixtures & results
| Date | Competition | Opponent | Result | |
|---|---|---|---|---|
| Premier League | H | Tottenham | W 3–0 | |
| Premier League | A | Leeds | D 1–1 | |
| Premier League | H | Sunderland | D 1–1 | |
| Premier League | A | Bournemouth | D 2–2 | |
| Premier League | H | Chelsea | W 3–0 | |
| Premier League | A | Aston Villa | D 2–2 | |
| Premier League | H | Liverpool | L 1–2 | |
| Premier League | A | Hull | D 1–1 | |
| Premier League | H | Nott'm Forest | W 2–0 | |
| Premier League | A | Brighton | L 0–2 | |
| Premier League | H | Everton | ||
| Premier League | A | Man United | ||
| Premier League | H | Arsenal | ||
| Premier League | H | Man City | ||
| Premier League | A | Fulham | ||
| Premier League | H | Newcastle | ||
| Premier League | A | Ipswich | ||
| Premier League | A | Coventry | ||
| Premier League | H | Crystal Palace | ||
| Premier League | A | Arsenal | ||
| Premier League | H | Brighton | ||
| Premier League | A | Everton | ||
| Premier League | H | Man United | ||
| Premier League | A | Nott'm Forest | ||
| Premier League | A | Crystal Palace | ||
| Premier League | H | Coventry | ||
| Premier League | A | Newcastle | ||
| Premier League | H | Ipswich | ||
| Premier League | A | Sunderland | ||
| Premier League | H | Bournemouth | ||
| Premier League | A | Tottenham | ||
| Premier League | H | Leeds | ||
| Premier League | H | Fulham | ||
| Premier League | A | Man City | ||
| Premier League | H | Aston Villa | ||
| Premier League | A | Liverpool | ||
| Premier League | H | Hull | ||
| Premier League | A | Chelsea |
Squad
| Player | Pos | Age | Nat | Min | G | A | xG |
|---|---|---|---|---|---|---|---|
| Caoimhín Kelleher | GK | 27 | 900 | 0 | 0 | 0.0 | |
| Hákon Rafn Valdimarsson | GK | 25 | 0 | 0 | 0 | 0.0 | |
| Ellery Balcombe | GK | 27 | 0 | 0 | 0 | 0.0 | |
| Kristoffer Ajer | DF | 28 | 900 | 1 | 0 | 0.5 | |
| Michael Kayode | DF | 22 | 744 | 1 | 0 | 0.6 | |
| Aaron Hickey | DF | 24 | 350 | 0 | 0 | 0.1 | |
| Sepp van den Berg | DF | 24 | 318 | 0 | 0 | 0.2 | |
| Jannik Schuster | DF | 20 | 298 | 0 | 1 | 0.1 | |
| Nathan Collins | DF | 25 | 241 | 0 | 0 | 0.5 | |
| El Hadji Malick Diouf | DF | 21 | 185 | 0 | 0 | 0.1 | |
| Rico Henry Injured | DF | 29 | 2 | 0 | 0 | 0.0 | |
| Kim Ji-soo | DF | 21 | 0 | 0 | 0 | 0.0 | |
| Benjamin Fredrick | DF | 21 | 0 | 0 | 0 | 0.0 | |
| Vitaly Janelt | MF | 28 | 810 | 2 | 0 | 0.5 | |
| Kevin Schade | MF | 24 | 777 | 3 | 2 | 2.4 | |
| Keane Lewis-Potter | MF | 25 | 773 | 2 | 1 | 1.4 | |
| Mamadou Sangaré | MF | 24 | 613 | 0 | 2 | 0.5 | |
| Jaidon Anthony | MF | 26 | 473 | 1 | 2 | 1.7 | |
| Dango Ouattara | MF | 24 | 440 | 1 | 1 | 1.1 | |
| Yehor Yarmoliuk | MF | 22 | 379 | 1 | 1 | 0.2 | |
| Mikkel Damsgaard | MF | 26 | 352 | 0 | 1 | 0.3 | |
| Mathias Jensen | MF | 30 | 316 | 0 | 1 | 0.2 | |
| Fábio Freitas Gouveia Carvalho Injured | MF | 24 | 3 | 1 | 0 | 0.4 | |
| Antoni Milambo Injured | MF | 21 | 0 | 0 | 0 | 0.0 | |
| Josh Dasilva Doubtful | MF | 28 | 0 | 0 | 0 | 0.0 | |
| Gustavo Nunes Fernandes Gomes | MF | 20 | 0 | 0 | 0 | 0.0 | |
| Igor Thiago Nascimento Rodrigues Suspended | FW | 25 | 824 | 2 | 3 | 4.1 | |
| Callum Wilson | FW | 34 | 57 | 0 | 0 | 0.1 | |
| Kaye Furo Injured | FW | 19 | 0 | 0 | 0 | 0.0 |
Updated