Install
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Liberty
Western Ky.
Northern Colo.
Northern Ariz.
Weber St.
Idaho
FGCU
Lipscomb
Jackson St.
Alabama A&M
Samford
Tennessee Tech
13 Purdue
3 Michigan St.
Alcorn
Southern U.
Western Mich.
Massachusetts
ETSU
Mercer
Binghamton
Bryant
UNCW
Towson
Milwaukee
IU Indy
Wyoming
Air Force
Utah Valley
UC San Diego
Seattle U
Santa Clara
Memphis
UAB
Xavier
Villanova
20 Utah St.
Boise St.
Old Dominion
South Alabama
Eastern Ky.
Abilene Christian
BYU
Baylor
Houston Christian0
Northwestern St.1
FT
Alcorn1
Alabama St.0
FT
Southeast Mo. St.0
Southern Ind.2
FT
All 44 matches →
Manchester United
Premier League · 18th · 1-5-4 · 8 pts
Latest Man United news
2026-27 fixtures & results
| Date | Competition | Opponent | Result | |
|---|---|---|---|---|
| Premier League | A | Hull | L 0–2 | |
| Premier League | H | Ipswich | W 5–2 | |
| Premier League | A | Everton | D 2–2 | |
| Premier League | H | Man City | L 0–1 | |
| Premier League | A | Fulham | D 1–1 | |
| Premier League | H | Tottenham | D 1–1 | |
| Premier League | A | Leeds | D 1–1 | |
| Premier League | H | Bournemouth | L 0–3 | |
| Premier League | A | Chelsea | L 0–2 | |
| Premier League | H | Aston Villa | D 4–4 | |
| Premier League | A | Liverpool | ||
| Premier League | H | Brentford | ||
| Premier League | A | Newcastle | ||
| Premier League | H | Coventry | ||
| Premier League | A | Crystal Palace | ||
| Premier League | A | Arsenal | ||
| Premier League | H | Nott'm Forest | ||
| Premier League | H | Sunderland | ||
| Premier League | A | Brighton | ||
| Premier League | H | Newcastle | ||
| Premier League | A | Aston Villa | ||
| Premier League | H | Liverpool | ||
| Premier League | A | Brentford | ||
| Premier League | H | Chelsea | ||
| Premier League | H | Brighton | ||
| Premier League | A | Nott'm Forest | ||
| Premier League | H | Arsenal | ||
| Premier League | A | Sunderland | ||
| Premier League | H | Everton | ||
| Premier League | A | Man City | ||
| Premier League | H | Hull | ||
| Premier League | A | Ipswich | ||
| Premier League | H | Crystal Palace | ||
| Premier League | A | Coventry | ||
| Premier League | A | Bournemouth | ||
| Premier League | H | Leeds | ||
| Premier League | A | Tottenham | ||
| Premier League | H | Fulham |
Squad
| Player | Pos | Age | Nat | Min | G | A | xG |
|---|---|---|---|---|---|---|---|
| Senne Lammens | GK | 24 | 900 | 0 | 0 | 0.0 | |
| Karl Darlow | GK | 36 | 0 | 0 | 0 | 0.0 | |
| Altay Bayındır Unavailable | GK | 28 | 0 | 0 | 0 | 0.0 | |
| Tom Heaton | GK | 40 | 0 | 0 | 0 | 0.0 | |
| Harry Maguire Doubtful | DF | 33 | 855 | 0 | 1 | 0.3 | |
| Diogo Dalot Teixeira | DF | 27 | 712 | 0 | 0 | 0.3 | |
| Lisandro Martínez | DF | 28 | 582 | 0 | 0 | 0.2 | |
| Leny Yoro | DF | 21 | 440 | 0 | 0 | 0.2 | |
| Luke Shaw Injured | DF | 31 | 425 | 0 | 1 | 0.0 | |
| Noussair Mazraoui | DF | 28 | 232 | 0 | 1 | 0.2 | |
| Ayden Heaven | DF | 20 | 224 | 0 | 0 | 0.1 | |
| Matthijs de Ligt | DF | 27 | 0 | 0 | 0 | 0.0 | |
| Harry Amass | DF | 19 | 0 | 0 | 0 | 0.0 | |
| Tyler Fredricson Unavailable | DF | 21 | 0 | 0 | 0 | 0.0 | |
| Bryan Mbeumo | MF | 27 | 892 | 4 | 1 | 4.6 | |
| Bruno Borges Fernandes | MF | 32 | 810 | 4 | 2 | 3.9 | |
| Matheus Santos Carneiro da Cunha | MF | 27 | 703 | 1 | 4 | 1.5 | |
| Youri Tielemans | MF | 29 | 653 | 1 | 1 | 1.0 | |
| Kobbie Mainoo | MF | 21 | 566 | 0 | 1 | 0.4 | |
| Amad Diallo | MF | 24 | 366 | 0 | 0 | 1.1 | |
| Marcus Rashford Injured | MF | 29 | 352 | 0 | 0 | 0.8 | |
| Andrey Nascimento dos Santos | MF | 22 | 327 | 0 | 0 | 0.2 | |
| Carlos Baleba Injured | MF | 22 | 232 | 0 | 0 | 0.1 | |
| Patrick Dorgu | MF | 22 | 195 | 1 | 2 | 1.1 | |
| Mason Mount | MF | 27 | 164 | 0 | 0 | 0.9 | |
| Shea Lacey | MF | 19 | 46 | 0 | 0 | 0.0 | |
| Manuel Ugarte Ribeiro Injured | MF | 25 | 0 | 0 | 0 | 0.0 | |
| Jack Fletcher | MF | 19 | 0 | 0 | 0 | 0.0 | |
| Toby Collyer Unavailable | MF | 22 | 0 | 0 | 0 | 0.0 | |
| Bendito Mantato | MF | 0 | 0 | 0 | 0.0 | ||
| Tyler Fletcher | MF | 19 | 0 | 0 | 0 | 0.0 | |
| Joshua Zirkzee | FW | 25 | 89 | 1 | 0 | 0.5 | |
| Benjamin Sesko Injured | FW | 23 | 76 | 1 | 0 | 0.4 | |
| Chido Obi Unavailable | FW | 18 | 0 | 0 | 0 | 0.0 |
Updated