Install
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Liberty
Western Ky.
Northern Colo.
Northern Ariz.
Weber St.
Idaho
FGCU
Lipscomb
Jackson St.
Alabama A&M
Samford
Tennessee Tech
13 Purdue
3 Michigan St.
Alcorn
Southern U.
Western Mich.
Massachusetts
ETSU
Mercer
Binghamton
Bryant
UNCW
Towson
Milwaukee
IU Indy
Wyoming
Air Force
Utah Valley
UC San Diego
Seattle U
Santa Clara
Memphis
UAB
Xavier
Villanova
20 Utah St.
Boise St.
Old Dominion
South Alabama
Eastern Ky.
Abilene Christian
BYU
Baylor
Houston Christian0
Northwestern St.1
FT
Alcorn1
Alabama St.0
FT
Southeast Mo. St.0
Southern Ind.2
FT
All 44 matches →
Bournemouth
Premier League · 7th · 4-3-3 · 15 pts
Latest Bournemouth news
2026-27 fixtures & results
| Date | Competition | Opponent | Result | |
|---|---|---|---|---|
| Premier League | A | Man City | L 1–2 | |
| Premier League | H | Everton | D 1–1 | |
| Premier League | A | Newcastle | D 2–2 | |
| Premier League | H | Brentford | D 2–2 | |
| Premier League | H | Liverpool | L 0–1 | |
| Premier League | A | Chelsea | L 1–5 | |
| Premier League | H | Sunderland | W 2–0 | |
| Premier League | A | Man United | W 3–0 | |
| Premier League | H | Leeds | W 2–0 | |
| Premier League | A | Ipswich | W 2–1 | |
| Premier League | H | Nott'm Forest | ||
| Premier League | A | Fulham | ||
| Premier League | H | Brighton | ||
| Premier League | H | Hull | ||
| Premier League | A | Arsenal | ||
| Premier League | H | Coventry | ||
| Premier League | A | Tottenham | ||
| Premier League | A | Crystal Palace | ||
| Premier League | H | Aston Villa | ||
| Premier League | A | Brighton | ||
| Premier League | H | Ipswich | ||
| Premier League | A | Nott'm Forest | ||
| Premier League | H | Fulham | ||
| Premier League | A | Leeds | ||
| Premier League | A | Aston Villa | ||
| Premier League | H | Crystal Palace | ||
| Premier League | A | Coventry | ||
| Premier League | H | Tottenham | ||
| Premier League | H | Newcastle | ||
| Premier League | A | Brentford | ||
| Premier League | H | Man City | ||
| Premier League | A | Everton | ||
| Premier League | H | Arsenal | ||
| Premier League | A | Hull | ||
| Premier League | H | Man United | ||
| Premier League | A | Sunderland | ||
| Premier League | H | Chelsea | ||
| Premier League | A | Liverpool |
Squad
| Player | Pos | Age | Nat | Min | G | A | xG |
|---|---|---|---|---|---|---|---|
| Đorđe Petrović | GK | 27 | 900 | 0 | 0 | 0.0 | |
| Fraser Forster | GK | 38 | 0 | 0 | 0 | 0.0 | |
| Will Dennis Unavailable | GK | 26 | 0 | 0 | 0 | 0.0 | |
| Michele Di Gregorio | GK | 29 | 0 | 0 | 0 | 0.0 | |
| James Hill | DF | 24 | 900 | 0 | 0 | 0.4 | |
| António João Pereira de Albuquerque Tavares da Silva | DF | 23 | 900 | 0 | 0 | 1.3 | |
| Adrien Truffert | DF | 24 | 893 | 0 | 1 | 0.2 | |
| Adam Smith | DF | 35 | 847 | 0 | 0 | 0.6 | |
| Juanlu Sánchez Injured | DF | 23 | 18 | 0 | 0 | 0.0 | |
| Bafodé Diakité | DF | 25 | 17 | 0 | 0 | 0.0 | |
| Julio Soler Barreto | DF | 21 | 6 | 0 | 0 | 0.0 | |
| Veljko Milosavljevic Injured | DF | 19 | 0 | 0 | 0 | 0.0 | |
| Julián Araujo Zúñiga Injured | DF | 25 | 0 | 0 | 0 | 0.0 | |
| Rayan Vitor Simplício Rocha | MF | 20 | 874 | 1 | 0 | 2.5 | |
| Marcus Tavernier | MF | 27 | 840 | 5 | 0 | 4.2 | |
| Tyler Adams | MF | 27 | 727 | 0 | 0 | 0.2 | |
| Justin Kluivert | MF | 27 | 518 | 1 | 2 | 1.4 | |
| Alex Scott | MF | 23 | 446 | 1 | 2 | 0.6 | |
| Ryan Christie | MF | 31 | 412 | 0 | 1 | 1.0 | |
| Lewis Cook | MF | 29 | 377 | 0 | 1 | 0.1 | |
| David Brooks | MF | 29 | 90 | 0 | 0 | 0.0 | |
| Ben Gannon-Doak | MF | 21 | 85 | 0 | 0 | 0.1 | |
| Junior Kroupi | MF | 20 | 47 | 0 | 1 | 0.0 | |
| Amine Adli | MF | 26 | 21 | 1 | 0 | 0.5 | |
| Alex Tóth Injured | MF | 21 | 17 | 0 | 0 | 0.0 | |
| Francisco Evanilson de Lima Barbosa | FW | 27 | 837 | 5 | 4 | 4.5 | |
| Álvaro Rodríguez | FW | 22 | 58 | 0 | 0 | 0.4 | |
| Daniel Jebbison | FW | 23 | 31 | 0 | 0 | 0.1 | |
| Enes Ünal Unavailable | FW | 29 | 0 | 0 | 0 | 0.0 |
Updated