All scores →
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…

Crystal Palace

Premier League · 20th · 2-1-7 · 7 pts

Latest Crystal Palace news

2026-27 fixtures & results

Date Competition Opponent Result
Premier League A Everton L 0–2
Premier League H Man City L 1–4
Premier League A Fulham W 3–2
Premier League H Ipswich L 2–3
Premier League A Leeds D 0–0
Premier League H Nott'm Forest W 3–1
Premier League A Brighton L 0–5
Premier League H Newcastle L 0–2
Premier League A Tottenham L 0–2
Premier League H Liverpool L 1–3
Premier League A Coventry
Premier League H Hull
Premier League A Chelsea
Premier League A Aston Villa
Premier League H Man United
Premier League A Sunderland
Premier League H Arsenal
Premier League H Bournemouth
Premier League A Brentford
Premier League H Chelsea
Premier League A Liverpool
Premier League H Tottenham
Premier League A Hull
Premier League H Coventry
Premier League H Brentford
Premier League A Bournemouth
Premier League H Sunderland
Premier League A Arsenal
Premier League H Fulham
Premier League A Ipswich
Premier League H Everton
Premier League A Man City
Premier League A Man United
Premier League H Aston Villa
Premier League A Nott'm Forest
Premier League H Brighton
Premier League A Newcastle
Premier League H Leeds

Squad (36)

Player Pos Age Nat Min G A xG
Dean Henderson GK 29 450 0 0 0.0
Walter Benítez GK 33 450 0 0 0.0
Remi Matthews GK 32 0 0 0 0.0
Chris Richards DF 26 900 0 0 0.2
Tyrick Mitchell DF 27 869 2 0 0.8
Jaydee Canvot DF 20 720 0 0 0.1
Anan Khalaili DF 22 682 1 0 1.2
Axel Disasi DF 28 409 0 0 0.3
Takehiro Tomiyasu Injured DF 28 189 0 0 0.0
Oscar Mingueza DF 27 161 0 0 0.0
Honest Ahanor DF 18 160 0 0 0.0
Chadi Riad Dnanou Injured DF 23 72 0 0 0.0
Ben Chilwell DF 29 29 1 0 0.3
Borna Sosa Unavailable DF 28 0 0 0 0.0
Rio Cardines Unavailable DF 20 0 0 0 0.0
Adam Wharton MF 22 883 0 1 0.4
Daichi Kamada MF 30 877 1 3 1.3
Yéremy Pino Santos MF 24 684 1 2 1.6
Quinten Timber MF 25 447 0 1 0.5
Dwight McNeil MF 26 271 0 0 0.2
Jefferson Lerma Solís MF 32 251 1 0 1.0
Darío Osorio MF 22 71 0 1 0.2
Evann Guessand MF 25 54 0 0 0.0
Will Hughes MF 31 40 0 0 0.0
Zavier Gozo MF 19 28 0 0 0.0
Ismaïla Sarr Injured MF 28 15 0 0 0.0
Justin Devenny Unavailable MF 23 0 0 0 0.0
Romain Esse Unavailable MF 21 0 0 0 0.0
Matheus França de Oliveira Unavailable MF 22 0 0 0 0.0
Cheick Doucouré MF 26 0 0 0 0.0
Jesurun Rak-Sakyi Unavailable MF 24 0 0 0 0.0
Joél Drakes-Thomas MF 17 0 0 0 0.0
Jørgen Strand Larsen Doubtful FW 26 511 1 1 1.5
Eddie Nketiah FW 27 287 1 1 2.2
Jean-Philippe Mateta Suspended FW 29 164 0 0 2.0
Christantus Uche Unavailable FW 0 0 0 0.0

Updated