Install
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Liberty
Western Ky.
Northern Colo.
Northern Ariz.
Weber St.
Idaho
FGCU
Lipscomb
Jackson St.
Alabama A&M
Samford
Tennessee Tech
13 Purdue
3 Michigan St.
Alcorn
Southern U.
Western Mich.
Massachusetts
ETSU
Mercer
Binghamton
Bryant
UNCW
Towson
Milwaukee
IU Indy
Wyoming
Air Force
Utah Valley
UC San Diego
Seattle U
Santa Clara
Memphis
UAB
Xavier
Villanova
20 Utah St.
Boise St.
Old Dominion
South Alabama
Eastern Ky.
Abilene Christian
BYU
Baylor
Houston Christian0
Northwestern St.1
FT
Alcorn1
Alabama St.0
FT
Southeast Mo. St.0
Southern Ind.2
FT
All 44 matches →
Aston Villa
Premier League · 10th · 3-4-3 · 13 pts
Latest Aston Villa news
2026-27 fixtures & results
| Date | Competition | Opponent | Result | |
|---|---|---|---|---|
| Premier League | A | Brighton | L 0–4 | |
| Premier League | H | Arsenal | L 0–1 | |
| Premier League | A | Hull | D 0–0 | |
| Premier League | H | Nott'm Forest | L 1–2 | |
| Premier League | A | Tottenham | W 3–2 | |
| Premier League | H | Brentford | D 2–2 | |
| Premier League | A | Newcastle | W 1–0 | |
| Premier League | H | Man City | W 2–1 | |
| Premier League | H | Fulham | D 1–1 | |
| Premier League | A | Man United | D 4–4 | |
| Premier League | H | Sunderland | ||
| Premier League | A | Ipswich | ||
| Premier League | H | Everton | ||
| Premier League | H | Crystal Palace | ||
| Premier League | A | Coventry | ||
| Premier League | A | Chelsea | ||
| Premier League | H | Leeds | ||
| Premier League | H | Liverpool | ||
| Premier League | A | Bournemouth | ||
| Premier League | A | Everton | ||
| Premier League | H | Man United | ||
| Premier League | A | Fulham | ||
| Premier League | H | Ipswich | ||
| Premier League | A | Sunderland | ||
| Premier League | H | Bournemouth | ||
| Premier League | A | Leeds | ||
| Premier League | H | Chelsea | ||
| Premier League | A | Liverpool | ||
| Premier League | H | Hull | ||
| Premier League | A | Nott'm Forest | ||
| Premier League | H | Brighton | ||
| Premier League | A | Arsenal | ||
| Premier League | H | Coventry | ||
| Premier League | A | Crystal Palace | ||
| Premier League | A | Brentford | ||
| Premier League | H | Newcastle | ||
| Premier League | A | Man City | ||
| Premier League | H | Tottenham |
Squad
| Player | Pos | Age | Nat | Min | G | A | xG |
|---|---|---|---|---|---|---|---|
| Zion Suzuki | GK | 24 | 810 | 0 | 0 | 0.0 | |
| Marco Bizot | GK | 35 | 90 | 0 | 0 | 0.0 | |
| James Wright | GK | 21 | 0 | 0 | 0 | 0.0 | |
| Victor Lindelöf | DF | 32 | 900 | 0 | 0 | 0.4 | |
| Matty Cash | DF | 29 | 656 | 0 | 0 | 0.2 | |
| Ian Maatsen | DF | 24 | 605 | 0 | 0 | 0.4 | |
| Pau Torres | DF | 29 | 470 | 0 | 0 | 0.3 | |
| Tyrone Mings | DF | 33 | 441 | 0 | 0 | 0.2 | |
| Aaron Wan-Bissaka Doubtful | DF | 28 | 273 | 0 | 0 | 0.0 | |
| Matteo Ruggeri Injured | DF | 24 | 158 | 0 | 0 | 0.0 | |
| Taylor Harwood-Bellis | DF | 24 | 90 | 0 | 0 | 0.0 | |
| Lucas Digne Unavailable | DF | 33 | 0 | 0 | 0 | 0.0 | |
| Andrés García Unavailable | DF | 0 | 0 | 0 | 0.0 | ||
| Kosta Nedeljkovic Unavailable | DF | 20 | 0 | 0 | 0 | 0.0 | |
| Triston Rowe | DF | 20 | 0 | 0 | 0 | 0.0 | |
| Modou Kéba Cissé | DF | 21 | 0 | 0 | 0 | 0.0 | |
| Boubacar Kamara | MF | 26 | 881 | 0 | 1 | 0.2 | |
| John McGinn | MF | 32 | 790 | 2 | 4 | 3.2 | |
| Emiliano Buendía Stati | MF | 29 | 583 | 1 | 1 | 1.6 | |
| Johan Manzambi Doubtful | MF | 21 | 461 | 2 | 3 | 1.7 | |
| Joao Gomes | MF | 25 | 402 | 0 | 1 | 0.0 | |
| Ross Barkley | MF | 32 | 384 | 0 | 0 | 0.6 | |
| Alysson Edward Franco da Rocha dos Santos | MF | 20 | 329 | 2 | 2 | 0.5 | |
| George Hemmings | MF | 19 | 316 | 0 | 0 | 0.1 | |
| Leon Goretzka | MF | 31 | 168 | 1 | 0 | 0.5 | |
| Ibrahim Mbaye | MF | 18 | 144 | 0 | 1 | 0.4 | |
| Alejandro Garnacho Ferreyra | MF | 22 | 34 | 0 | 0 | 0.1 | |
| Lamare Bogarde | MF | 22 | 16 | 0 | 0 | 0.0 | |
| Leon Bailey Unavailable | MF | 29 | 0 | 0 | 0 | 0.0 | |
| Amadou Onana Injured | MF | 25 | 0 | 0 | 0 | 0.0 | |
| Samuel Iling-Junior Unavailable | MF | 23 | 0 | 0 | 0 | 0.0 | |
| Bradley Burrowes | MF | 18 | 0 | 0 | 0 | 0.0 | |
| Luka Lynch Unavailable | MF | 19 | 0 | 0 | 0 | 0.0 | |
| Nicolas Jackson | FW | 25 | 722 | 6 | 1 | 3.5 | |
| Tammy Abraham | FW | 29 | 71 | 0 | 0 | 0.0 | |
| Brian Madjo | FW | 17 | 12 | 0 | 0 | 0.0 | |
| Ollie Watkins Unavailable | FW | 30 | 0 | 0 | 0 | 0.0 |
Updated