All scores →
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…

Tottenham Hotspur

Premier League · 11th · 3-3-4 · 12 pts

Latest Tottenham news

2026-27 fixtures & results

Date Competition Opponent Result
Premier League A Brentford L 0–3
Premier League H Newcastle L 0–2
Premier League A Nott'm Forest D 0–0
Premier League H Everton D 0–0
Premier League H Aston Villa L 2–3
Premier League A Man United D 1–1
Premier League H Coventry W 3–1
Premier League A Chelsea W 2–0
Premier League H Crystal Palace W 2–0
Premier League A Leeds L 0–1
Premier League H Ipswich
Premier League A Sunderland
Premier League H Fulham
Premier League H Arsenal
Premier League A Hull
Premier League A Liverpool
Premier League H Bournemouth
Premier League H Brighton
Premier League A Man City
Premier League A Fulham
Premier League H Leeds
Premier League A Crystal Palace
Premier League H Sunderland
Premier League A Ipswich
Premier League H Man City
Premier League A Brighton
Premier League H Liverpool
Premier League A Bournemouth
Premier League H Nott'm Forest
Premier League A Everton
Premier League H Brentford
Premier League A Newcastle
Premier League H Hull
Premier League A Arsenal
Premier League H Chelsea
Premier League A Coventry
Premier League H Man United
Premier League A Aston Villa

Squad (41)

Player Pos Age Nat Min G A xG
Antonín Kinský GK 23 900 0 0 0.0
Guglielmo Vicario Unavailable GK 30 0 0 0 0.0
Brandon Austin GK 27 0 0 0 0.0
Martin Dubravka GK 37 0 0 0 0.0
Luca Gunter GK 21 0 0 0 0.0
Jan Paul van Hecke DF 26 900 2 0 1.7
Micky van de Ven DF 25 736 0 0 0.7
Andrew Robertson DF 32 664 0 2 0.3
Pedro Porro Sauceda DF 27 332 0 0 0.6
Marcos Senesi Barón DF 29 178 0 0 0.0
Destiny Udogie DF 23 172 0 0 0.0
Tosin Adarabioyo DF 29 75 0 0 0.0
Ben Davies DF 33 22 1 0 0.0
Cristian Romero Unavailable DF 28 0 0 0 0.0
Djed Spence Unavailable DF 26 0 0 0 0.0
Ashley Phillips Unavailable DF 21 0 0 0 0.0
Jun'ai Byfield DF 0 0 0 0.0
James Rowswell DF 0 0 0 0.0
João Victor de Souza Menezes Unavailable DF 20 0 0 0 0.0
Sandro Tonali MF 26 877 0 1 0.4
Archie Gray MF 20 712 1 0 0.5
Mohammed Kudus MF 26 534 0 3 1.3
Mateus Fernandes MF 22 513 0 1 0.4
Mathys Tel Doubtful MF 21 477 1 0 0.7
Rodrigo Bentancur MF 29 406 0 0 0.4
Sávio Moreira de Oliveira Injured MF 22 330 0 0 0.5
Conor Gallagher MF 26 316 1 0 1.4
James Maddison MF 29 193 1 0 0.2
Lucas Bergvall Injured MF 20 143 0 0 0.1
Mikey Moore Unavailable MF 19 89 0 0 0.4
Dejan Kulusevski MF 26 42 0 0 0.1
Mykhailo Mudryk Injured MF 25 16 0 0 0.0
Luca Williams-Barnett MF 18 9 0 0 0.0
Xavi Simons Injured MF 23 0 0 0 0.0
Wilson Odobert Injured MF 21 0 0 0 0.0
Pape Matar Sarr Unavailable MF 24 0 0 0 0.0
Callum Olusesi MF 19 0 0 0 0.0
Omar Marmoush FW 27 653 1 0 1.0
Dominic Solanke-Mitchell FW 29 487 1 1 1.9
Richarlison de Andrade Unavailable FW 29 67 0 0 0.0
Dane Scarlett Unavailable FW 22 0 0 0 0.0

Updated