Install
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Liberty
Western Ky.
Northern Colo.
Northern Ariz.
Weber St.
Idaho
FGCU
Lipscomb
Jackson St.
Alabama A&M
Samford
Tennessee Tech
13 Purdue
3 Michigan St.
Alcorn
Southern U.
Western Mich.
Massachusetts
ETSU
Mercer
Binghamton
Bryant
UNCW
Towson
Milwaukee
IU Indy
Wyoming
Air Force
Utah Valley
UC San Diego
Seattle U
Santa Clara
Memphis
UAB
Xavier
Villanova
20 Utah St.
Boise St.
Old Dominion
South Alabama
Eastern Ky.
Abilene Christian
BYU
Baylor
Houston Christian0
Northwestern St.1
FT
Alcorn1
Alabama St.0
FT
Southeast Mo. St.0
Southern Ind.2
FT
All 44 matches →
Fulham
Premier League · 15th · 2-4-4 · 10 pts
Latest Fulham news
2026-27 fixtures & results
| Date | Competition | Opponent | Result | |
|---|---|---|---|---|
| Premier League | H | Chelsea | L 2–3 | |
| Premier League | A | Sunderland | L 0–1 | |
| Premier League | H | Crystal Palace | L 2–3 | |
| Premier League | A | Liverpool | D 0–0 | |
| Premier League | H | Man United | D 1–1 | |
| Premier League | A | Ipswich | L 1–2 | |
| Premier League | H | Hull | W 1–0 | |
| Premier League | A | Coventry | W 1–0 | |
| Premier League | A | Aston Villa | D 1–1 | |
| Premier League | H | Newcastle | D 1–1 | |
| Premier League | A | Man City | ||
| Premier League | H | Bournemouth | ||
| Premier League | A | Tottenham | ||
| Premier League | A | Everton | ||
| Premier League | H | Brentford | ||
| Premier League | A | Leeds | ||
| Premier League | H | Brighton | ||
| Premier League | H | Arsenal | ||
| Premier League | A | Nott'm Forest | ||
| Premier League | H | Tottenham | ||
| Premier League | A | Newcastle | ||
| Premier League | H | Aston Villa | ||
| Premier League | A | Bournemouth | ||
| Premier League | H | Man City | ||
| Premier League | H | Nott'm Forest | ||
| Premier League | A | Arsenal | ||
| Premier League | H | Leeds | ||
| Premier League | A | Brighton | ||
| Premier League | A | Crystal Palace | ||
| Premier League | H | Liverpool | ||
| Premier League | A | Chelsea | ||
| Premier League | H | Sunderland | ||
| Premier League | A | Brentford | ||
| Premier League | H | Everton | ||
| Premier League | H | Ipswich | ||
| Premier League | A | Hull | ||
| Premier League | H | Coventry | ||
| Premier League | A | Man United |
Squad
| Player | Pos | Age | Nat | Min | G | A | xG |
|---|---|---|---|---|---|---|---|
| Bernd Leno | GK | 34 | 900 | 0 | 0 | 0.0 | |
| Benjamin Lecomte | GK | 35 | 0 | 0 | 0 | 0.0 | |
| Alfie McNally Unavailable | GK | 0 | 0 | 0 | 0.0 | ||
| Calvin Bassey | DF | 26 | 900 | 0 | 1 | 0.4 | |
| Antonee Robinson | DF | 29 | 789 | 0 | 0 | 0.4 | |
| Timothy Castagne | DF | 30 | 750 | 0 | 2 | 0.8 | |
| David Affengruber | DF | 25 | 630 | 0 | 0 | 0.3 | |
| Joachim Andersen | DF | 30 | 190 | 0 | 0 | 0.0 | |
| Ryan Sessegnon | DF | 26 | 165 | 1 | 0 | 0.3 | |
| Kenny Tete | DF | 31 | 150 | 0 | 0 | 0.0 | |
| Jorge Cuenca Barreno | DF | 26 | 90 | 0 | 0 | 0.0 | |
| Luc De Fougerolles Unavailable | DF | 21 | 0 | 0 | 0 | 0.0 | |
| Alex Iwobi | MF | 30 | 821 | 1 | 1 | 1.4 | |
| Josh King | MF | 19 | 806 | 2 | 1 | 2.0 | |
| Sander Berge | MF | 28 | 736 | 0 | 1 | 0.4 | |
| Shea Charles | MF | 23 | 733 | 0 | 0 | 0.7 | |
| Oscar Bobb | MF | 23 | 729 | 1 | 0 | 1.8 | |
| César Palacios | MF | 22 | 276 | 1 | 1 | 1.0 | |
| Hugo Larsson | MF | 22 | 105 | 0 | 0 | 0.2 | |
| Kevin Santos Lopes de Macedo | MF | 23 | 75 | 0 | 0 | 0.2 | |
| Emile Smith Rowe | MF | 26 | 41 | 0 | 0 | 0.1 | |
| Tom Cairney Injured | MF | 35 | 36 | 0 | 0 | 0.0 | |
| Manuel Ángel Morán Ibáñez | MF | 22 | 19 | 0 | 0 | 0.0 | |
| Harrison Reed | MF | 31 | 0 | 0 | 0 | 0.0 | |
| Macaulay Zepa | MF | 18 | 0 | 0 | 0 | 0.0 | |
| Gonzalo García | FW | 22 | 819 | 1 | 0 | 4.1 | |
| Rodrigo Muniz Carvalho | FW | 25 | 96 | 1 | 0 | 0.6 | |
| Jonah Kusi-Asare | FW | 19 | 0 | 0 | 0 | 0.0 |
Updated