Install
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Liberty
Western Ky.
Northern Colo.
Northern Ariz.
Weber St.
Idaho
FGCU
Lipscomb
Jackson St.
Alabama A&M
Samford
Tennessee Tech
13 Purdue
3 Michigan St.
Alcorn
Southern U.
Western Mich.
Massachusetts
ETSU
Mercer
Binghamton
Bryant
UNCW
Towson
Milwaukee
IU Indy
Wyoming
Air Force
Utah Valley
UC San Diego
Seattle U
Santa Clara
Memphis
UAB
Xavier
Villanova
20 Utah St.
Boise St.
Old Dominion
South Alabama
Eastern Ky.
Abilene Christian
BYU
Baylor
Houston Christian0
Northwestern St.1
FT
Alcorn1
Alabama St.0
FT
Southeast Mo. St.0
Southern Ind.2
FT
All 44 matches →
Coventry City
Premier League · 17th · 3-0-7 · 9 pts
Latest Coventry news
2026-27 fixtures & results
| Date | Competition | Opponent | Result | |
|---|---|---|---|---|
| Premier League | A | Arsenal | L 0–3 | |
| Premier League | H | Hull | L 0–1 | |
| Premier League | A | Man City | L 0–1 | |
| Premier League | H | Brighton | L 0–5 | |
| Premier League | A | Nott'm Forest | W 1–0 | |
| Premier League | H | Newcastle | W 4–1 | |
| Premier League | A | Tottenham | L 1–3 | |
| Premier League | H | Fulham | L 0–1 | |
| Premier League | H | Sunderland | W 3–1 | |
| Premier League | A | Everton | L 1–3 | |
| Premier League | H | Crystal Palace | ||
| Premier League | A | Leeds | ||
| Premier League | H | Ipswich | ||
| Premier League | A | Man United | ||
| Premier League | H | Aston Villa | ||
| Premier League | A | Bournemouth | ||
| Premier League | H | Chelsea | ||
| Premier League | H | Brentford | ||
| Premier League | A | Liverpool | ||
| Premier League | A | Ipswich | ||
| Premier League | H | Everton | ||
| Premier League | A | Sunderland | ||
| Premier League | H | Leeds | ||
| Premier League | A | Crystal Palace | ||
| Premier League | H | Liverpool | ||
| Premier League | A | Brentford | ||
| Premier League | H | Bournemouth | ||
| Premier League | A | Chelsea | ||
| Premier League | H | Man City | ||
| Premier League | A | Brighton | ||
| Premier League | H | Arsenal | ||
| Premier League | A | Hull | ||
| Premier League | A | Aston Villa | ||
| Premier League | H | Man United | ||
| Premier League | A | Newcastle | ||
| Premier League | H | Tottenham | ||
| Premier League | A | Fulham | ||
| Premier League | H | Nott'm Forest |
Squad
| Player | Pos | Age | Nat | Min | G | A | xG |
|---|---|---|---|---|---|---|---|
| Carl Rushworth | GK | 25 | 900 | 0 | 1 | 0.0 | |
| Oliver Dovin Unavailable | GK | 24 | 0 | 0 | 0 | 0.0 | |
| Ben Wilson | GK | 34 | 0 | 0 | 0 | 0.0 | |
| Dan Bentley | GK | 33 | 0 | 0 | 0 | 0.0 | |
| Jay Dasilva | DF | 28 | 894 | 1 | 1 | 0.5 | |
| Milan van Ewijk | DF | 26 | 810 | 0 | 1 | 0.0 | |
| Ethan Pinnock | DF | 33 | 732 | 0 | 0 | 0.2 | |
| Bobby Thomas Doubtful | DF | 25 | 676 | 0 | 0 | 0.6 | |
| Aurèle Amenda Injured | DF | 23 | 360 | 0 | 0 | 0.0 | |
| Stephen Mfuni | DF | 18 | 307 | 1 | 0 | 0.4 | |
| Kaine Kesler-Hayden | DF | 24 | 3 | 0 | 0 | 0.0 | |
| Joel Latibeaudiere | DF | 26 | 1 | 0 | 0 | 0.0 | |
| Liam Kitching Unavailable | DF | 27 | 0 | 0 | 0 | 0.0 | |
| Jake Bidwell | DF | 33 | 0 | 0 | 0 | 0.0 | |
| Luke Woolfenden Injured | DF | 28 | 0 | 0 | 0 | 0.0 | |
| Miguel Brau Unavailable | DF | 24 | 0 | 0 | 0 | 0.0 | |
| Jack Rudoni | MF | 25 | 730 | 3 | 0 | 2.2 | |
| Matt Grimes | MF | 31 | 716 | 0 | 0 | 0.2 | |
| Caleb Yirenkyi | MF | 20 | 647 | 0 | 0 | 0.2 | |
| Tatsuhiro Sakamoto | MF | 30 | 398 | 1 | 0 | 0.5 | |
| Frank Onyeka Doubtful | MF | 28 | 379 | 0 | 0 | 0.1 | |
| Ephron Mason-Clark | MF | 27 | 326 | 0 | 0 | 0.5 | |
| Victor Torp | MF | 27 | 227 | 0 | 1 | 0.2 | |
| Loum Tchaouna | MF | 23 | 215 | 0 | 0 | 0.4 | |
| Yann Gboho | MF | 25 | 143 | 1 | 0 | 0.3 | |
| Gustavo Hamer | MF | 29 | 52 | 0 | 0 | 0.0 | |
| Josh Eccles Injured | MF | 26 | 0 | 0 | 0 | 0.0 | |
| George Shepherd | MF | 0 | 0 | 0 | 0.0 | ||
| Raphael Borges Rodrigues Unavailable | MF | 23 | 0 | 0 | 0 | 0.0 | |
| Kai Andrews Unavailable | MF | 20 | 0 | 0 | 0 | 0.0 | |
| Brandon Thomas-Asante | FW | 27 | 495 | 0 | 2 | 0.6 | |
| Taiwo Awoniyi | FW | 29 | 442 | 1 | 0 | 1.9 | |
| Sidiki Cherif | FW | 19 | 253 | 1 | 1 | 0.4 | |
| Ellis Simms | FW | 25 | 116 | 1 | 0 | 0.4 | |
| Haji Wright Injured | FW | 28 | 0 | 0 | 0 | 0.0 | |
| Jahnoah Markelo Unavailable | FW | 23 | 0 | 0 | 0 | 0.0 | |
| Norman Bassette Unavailable | FW | 0 | 0 | 0 | 0.0 |
Updated