Install
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Liberty
Western Ky.
Northern Colo.
Northern Ariz.
Weber St.
Idaho
FGCU
Lipscomb
Jackson St.
Alabama A&M
Samford
Tennessee Tech
13 Purdue
3 Michigan St.
Alcorn
Southern U.
Western Mich.
Massachusetts
ETSU
Mercer
Binghamton
Bryant
UNCW
Towson
Milwaukee
IU Indy
Wyoming
Air Force
Utah Valley
UC San Diego
Seattle U
Santa Clara
Memphis
UAB
Xavier
Villanova
20 Utah St.
Boise St.
Old Dominion
South Alabama
Eastern Ky.
Abilene Christian
BYU
Baylor
Houston Christian0
Northwestern St.1
FT
Alcorn1
Alabama St.0
FT
Southeast Mo. St.0
Southern Ind.2
FT
All 44 matches →
Ipswich Town
Premier League · 14th · 3-2-5 · 11 pts
Latest Ipswich news
2026-27 fixtures & results
| Date | Competition | Opponent | Result | |
|---|---|---|---|---|
| Premier League | H | Sunderland | W 2–1 | |
| Premier League | A | Man United | L 2–5 | |
| Premier League | H | Liverpool | L 0–2 | |
| Premier League | A | Crystal Palace | W 3–2 | |
| Premier League | A | Everton | L 0–1 | |
| Premier League | H | Fulham | W 2–1 | |
| Premier League | A | Man City | L 2–3 | |
| Premier League | H | Nott'm Forest | D 1–1 | |
| Premier League | A | Hull | D 2–2 | |
| Premier League | H | Bournemouth | L 1–2 | |
| Premier League | A | Tottenham | ||
| Premier League | H | Aston Villa | ||
| Premier League | A | Coventry | ||
| Premier League | A | Leeds | ||
| Premier League | H | Newcastle | ||
| Premier League | A | Brighton | ||
| Premier League | H | Brentford | ||
| Premier League | H | Chelsea | ||
| Premier League | A | Arsenal | ||
| Premier League | H | Coventry | ||
| Premier League | A | Bournemouth | ||
| Premier League | H | Hull | ||
| Premier League | A | Aston Villa | ||
| Premier League | H | Tottenham | ||
| Premier League | H | Arsenal | ||
| Premier League | A | Chelsea | ||
| Premier League | H | Brighton | ||
| Premier League | A | Brentford | ||
| Premier League | A | Liverpool | ||
| Premier League | H | Crystal Palace | ||
| Premier League | A | Sunderland | ||
| Premier League | H | Man United | ||
| Premier League | A | Newcastle | ||
| Premier League | H | Leeds | ||
| Premier League | A | Fulham | ||
| Premier League | H | Man City | ||
| Premier League | A | Nott'm Forest | ||
| Premier League | H | Everton |
Squad
| Player | Pos | Age | Nat | Min | G | A | xG |
|---|---|---|---|---|---|---|---|
| Christian Walton | GK | 31 | 540 | 0 | 0 | 0.0 | |
| Kjell Scherpen | GK | 26 | 360 | 0 | 0 | 0.0 | |
| Alex Palmer | GK | 30 | 0 | 0 | 0 | 0.0 | |
| David Button | GK | 37 | 0 | 0 | 0 | 0.0 | |
| Kayne van Oevelen Unavailable | GK | 23 | 0 | 0 | 0 | 0.0 | |
| Issa Diop | DF | 29 | 900 | 0 | 0 | 0.1 | |
| Dara O'Shea | DF | 27 | 900 | 1 | 0 | 0.3 | |
| Leif Davis | DF | 26 | 900 | 2 | 2 | 1.6 | |
| Abdoul Ouattara | DF | 21 | 581 | 1 | 3 | 0.2 | |
| Jacob Greaves | DF | 26 | 447 | 0 | 0 | 0.0 | |
| Darnell Furlong | DF | 31 | 17 | 0 | 0 | 0.0 | |
| Cédric Kipré | DF | 29 | 0 | 0 | 0 | 0.0 | |
| Ben Johnson Unavailable | DF | 26 | 0 | 0 | 0 | 0.0 | |
| Julio Enciso | MF | 22 | 825 | 2 | 2 | 2.1 | |
| Exequiel Palacios | MF | 28 | 662 | 0 | 0 | 0.0 | |
| Abdul Fatawu | MF | 22 | 537 | 0 | 2 | 0.4 | |
| Daizen Maeda | MF | 29 | 510 | 1 | 0 | 1.2 | |
| Saša Lukić | MF | 30 | 490 | 0 | 1 | 0.0 | |
| Florentino Ibrain Morris Luís | MF | 27 | 399 | 1 | 0 | 0.2 | |
| Jaden Philogene | MF | 24 | 295 | 0 | 0 | 0.3 | |
| Jack Clarke | MF | 25 | 285 | 2 | 1 | 1.2 | |
| Marcelino Núñez | MF | 26 | 140 | 0 | 0 | 0.0 | |
| Azor Matusiwa | MF | 28 | 44 | 0 | 1 | 0.0 | |
| Kasey McAteer | MF | 24 | 42 | 0 | 0 | 0.1 | |
| Wes Burns Unavailable | MF | 31 | 0 | 0 | 0 | 0.0 | |
| Jack Taylor | MF | 28 | 0 | 0 | 0 | 0.0 | |
| Chiedozie Ogbene Unavailable | MF | 29 | 0 | 0 | 0 | 0.0 | |
| Sam Szmodics Unavailable | MF | 31 | 0 | 0 | 0 | 0.0 | |
| Anis Mehmeti | MF | 25 | 0 | 0 | 0 | 0.0 | |
| Cameron Humphreys Unavailable | MF | 23 | 0 | 0 | 0 | 0.0 | |
| Emersonn Correia da Silva | FW | 22 | 652 | 2 | 1 | 2.7 | |
| Zian Flemming | FW | 28 | 170 | 2 | 0 | 1.7 | |
| Chuba Akpom | FW | 31 | 119 | 1 | 0 | 1.3 | |
| Sindre Walle Egeli | FW | 20 | 19 | 0 | 0 | 0.1 | |
| George Hirst Unavailable | FW | 27 | 0 | 0 | 0 | 0.0 | |
| Ali Al-Hamadi Unavailable | FW | 24 | 0 | 0 | 0 | 0.0 |
Updated