All scores →
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…

Premier League Players

459 players with minutes this season, ordered by goals and assists. Leaders →

Player Club Pos Min G A xG
Pascal Groß Brighton MF 880 4 6 3.0
Erling Haaland Man City FW 889 9 0 7.1
Francisco Evanilson de Lima Barbosa Bournemouth FW 837 5 4 4.5
João Pedro Junqueira de Jesus Chelsea FW 521 5 3 3.1
Cole Palmer Chelsea MF 878 3 4 2.6
Thierno Barry Everton FW 851 6 1 7.3
Alexander Isak Liverpool FW 747 7 0 4.9
Charalampos Kostoulas Brighton FW 724 3 4 2.6
Nicolas Jackson Aston Villa FW 722 6 1 3.5
Rayan Cherki Man City MF 562 5 2 1.9
Morgan Rogers Chelsea MF 880 5 1 3.0
Maxim De Cuyper Brighton DF 822 2 4 2.4
Bruno Borges Fernandes Man United MF 810 4 2 3.9
Florian Wirtz Liverpool MF 791 1 5 1.8
John McGinn Aston Villa MF 790 2 4 3.2
Mohamed Belloumi Hull MF 685 3 3 1.3
Bryan Mbeumo Man United MF 892 4 1 4.6
Oli McBurnie Hull FW 886 2 3 2.2
Harvey Barnes Newcastle MF 886 2 3 2.2
Diego Gómez Amarilla Brighton MF 873 2 3 1.4
Marcus Tavernier Bournemouth MF 840 5 0 4.2
Igor Thiago Nascimento Rodrigues Brentford FW 824 2 3 4.1
Declan Rice Arsenal MF 822 0 5 0.6
Kevin Schade Brentford MF 777 3 2 2.4
Matheus Santos Carneiro da Cunha Man United MF 703 1 4 1.5
Joško Gvardiol Man City DF 700 1 4 0.8
Antoine Semenyo Man City MF 553 2 3 0.3
Johan Manzambi Aston Villa MF 461 2 3 1.7
Leif Davis Ipswich DF 900 2 2 1.6
Kiernan Dewsbury-Hall Everton MF 895 3 1 1.8
Daichi Kamada Crystal Palace MF 877 1 3 1.3
Dominic Calvert-Lewin Leeds FW 863 3 1 4.3
Enzo Le Fée Sunderland MF 863 3 1 3.8
Julio Enciso Ipswich MF 825 2 2 2.1
Morgan Gibbs-White Nott'm Forest MF 810 1 3 2.5
Iliman Ndiaye Man City MF 766 0 4 1.7
Yasin Ayari Brighton MF 741 3 1 2.2
Pedro Lomba Neto Chelsea MF 738 3 1 1.8
Brian Brobbey Sunderland FW 619 3 1 4.2
Cody Gakpo Liverpool MF 601 1 3 1.2
Abdoul Ouattara Ipswich DF 581 1 3 0.2
Alysson Edward Franco da Rocha dos Santos Aston Villa MF 329 2 2 0.5
Luka Vušković Brighton DF 887 1 2 1.3
Martin Ødegaard Arsenal MF 823 3 0 2.4
Josh King Fulham MF 806 2 1 2.0
Keane Lewis-Potter Brentford MF 773 2 1 1.4
Riccardo Calafiori Arsenal DF 767 1 2 1.2
Kai Havertz Arsenal FW 731 3 0 2.8
Jack Rudoni Coventry MF 730 3 0 2.2
Yéremy Pino Santos Crystal Palace MF 684 1 2 1.6
Liam Delap Nott'm Forest FW 678 3 0 3.0
Emersonn Correia da Silva Ipswich FW 652 2 1 2.7
Bukayo Saka Arsenal MF 596 3 0 3.6
Bradley Barcola Liverpool MF 579 0 3 1.4
Mohammed Kudus Tottenham MF 534 0 3 1.3
Benjamin White Arsenal DF 532 0 3 0.2
Justin Kluivert Bournemouth MF 518 1 2 1.4
Jaidon Anthony Brentford MF 473 1 2 1.7
Victor Munoz Liverpool MF 455 2 1 0.8
Alex Scott Bournemouth MF 446 1 2 0.6
Jordan Henderson Chelsea MF 446 2 1 0.5
Jorrel Hato Chelsea DF 412 0 3 0.0
Jérémy Doku Man City MF 395 1 2 0.9
Phil Foden Man City MF 361 1 2 2.3
Jack Clarke Ipswich MF 285 2 1 1.2
Patrick Dorgu Man United MF 195 1 2 1.1
Jack Hinshelwood Brighton MF 157 3 0 2.5
James Tarkowski Everton DF 900 1 1 0.2
Tarik Muharemović Leeds DF 900 0 2 0.7
Jan Paul van Hecke Tottenham DF 900 2 0 1.7
Lewis Hall Newcastle DF 899 1 1 0.5
Jay Dasilva Coventry DF 894 1 1 0.5
Neco Williams Nott'm Forest DF 893 1 1 1.0
Tyrick Mitchell Crystal Palace DF 869 2 0 0.8
Alex Iwobi Fulham MF 821 1 1 1.4
Vitaly Janelt Brentford MF 810 2 0 0.5
Jayden Bogle Leeds DF 810 2 0 1.8
Timothy Castagne Fulham DF 750 0 2 0.8
Marc Guéhi Man City DF 720 1 1 1.0
Yoane Wissa Newcastle FW 707 1 1 3.4
Andrew Robertson Tottenham DF 664 0 2 0.3
Youri Tielemans Man United MF 653 1 1 1.0
Tyrique George Everton MF 637 1 1 0.6
Tanaka Ao Leeds MF 633 0 2 1.3
Amar Dedic Newcastle DF 624 0 2 0.2
Dan Ndoye Nott'm Forest MF 616 2 0 2.3
Mamadou Sangaré Brentford MF 613 0 2 0.5
Emiliano Buendía Stati Aston Villa MF 583 1 1 1.6
Dominik Szoboszlai Liverpool MF 571 1 1 1.5
Joe Willock Newcastle MF 565 2 0 1.3
Abdul Fatawu Ipswich MF 537 0 2 0.4
Nilson Angulo Sunderland MF 521 1 1 0.8
Christos Tzolis Arsenal MF 513 0 2 0.4
Jørgen Strand Larsen Crystal Palace FW 511 1 1 1.5
Brandon Thomas-Asante Coventry FW 495 0 2 0.6
Dominic Solanke-Mitchell Tottenham FW 487 1 1 1.9
Noah Okafor Leeds MF 480 2 0 0.9
Roméo Lavia Chelsea MF 457 1 1 0.8
José María Andrés Baixauli Brighton MF 450 1 1 0.5
Dango Ouattara Brentford MF 440 1 1 1.1
Jacob Murphy Newcastle MF 433 1 1 0.3
Noni Madueke Arsenal MF 428 1 1 0.9
Bruno Guimarães Rodriguez Moura Arsenal MF 386 2 0 0.4
Yehor Yarmoliuk Brentford MF 379 1 1 0.2
Tim Iroegbunam Hull MF 361 1 1 0.5
William Osula Newcastle FW 351 1 1 0.8
Anthony Elanga Newcastle MF 325 2 0 0.8
Malick Yalcouyé Brighton MF 322 2 0 1.5
Ainsley Maitland-Niles Everton DF 308 1 1 0.1
Eddie Nketiah Crystal Palace FW 287 1 1 2.2
César Palacios Fulham MF 276 1 1 1.0
Wilson Isidor Sunderland FW 263 1 1 2.2
Sidiki Cherif Coventry FW 253 1 1 0.4
Zian Flemming Ipswich FW 170 2 0 1.7
Georginio Rutter Brighton FW 154 0 2 0.3
Gabriel dos Santos Magalhães Arsenal DF 900 1 0 1.5
Kristoffer Ajer Brentford DF 900 1 0 0.5
Carl Rushworth Coventry GK 900 0 1 0.0
Calvin Bassey Fulham DF 900 0 1 0.4
Dara O'Shea Ipswich DF 900 1 0 0.3
Ethan Ampadu Leeds MF 900 0 1 0.3
Murillo Costa dos Santos Nott'm Forest DF 899 0 1 1.3
Adrien Truffert Bournemouth DF 893 0 1 0.2
Adam Wharton Crystal Palace MF 883 0 1 0.4
Boubacar Kamara Aston Villa MF 881 0 1 0.2
James Justin Leeds DF 881 1 0 0.5
Sandro Tonali Tottenham MF 877 0 1 0.4
Rayan Vitor Simplício Rocha Bournemouth MF 874 1 0 2.5
Harrison Armstrong Everton MF 859 0 1 0.9
Harry Maguire Man United DF 855 0 1 0.3
Regan Slater Hull MF 854 0 1 0.3
Semi Ajayi Hull DF 851 1 0 0.8
Gonzalo García Fulham FW 819 1 0 4.1
Granit Xhaka Sunderland MF 813 0 1 0.2
Milan van Ewijk Coventry DF 810 0 1 0.0
Vitalii Mykolenko Everton DF 793 0 1 0.2
Elliot Anderson Man City MF 786 0 1 0.3
Olivier Boscagli Brighton DF 782 0 1 0.1
Alexis Mac Allister Liverpool MF 756 1 0 1.0
Xaver Schlager Nott'm Forest MF 756 0 1 0.4
Lewis Dunk Brighton DF 749 1 0 0.0
Michael Kayode Brentford DF 744 1 0 0.6
Sander Berge Fulham MF 736 0 1 0.4
Ezri Konsa Ngoyo Arsenal DF 731 1 0 0.6
Oscar Bobb Fulham MF 729 1 0 1.8
Jair Paula da Cunha Filho Nott'm Forest DF 714 1 0 0.7
Archie Gray Tottenham MF 712 1 0 0.5
Ryan Giles Hull DF 698 0 1 0.0
Anan Khalaili Crystal Palace DF 682 1 0 1.2
Anton Stach Leeds MF 676 1 0 1.5
Omar Marmoush Tottenham FW 653 1 0 1.0
Daniel Muñoz Mejía Nott'm Forest DF 636 0 1 1.1
Maxence Lacroix Chelsea DF 634 0 1 0.4
Gabriel Gudmundsson Leeds DF 631 0 1 0.1
Sven Botman Newcastle DF 630 1 0 0.2
Enzo Fernández Man City MF 620 1 0 1.6
Kobbie Mainoo Man United MF 566 0 1 0.4
Nico González Iglesias Newcastle MF 557 0 1 0.1
Thomas Meunier Sunderland DF 534 0 1 0.5
Nobel Mendy Hull DF 519 1 0 0.6
Mateus Fernandes Tottenham MF 513 0 1 0.4
Daizen Maeda Ipswich MF 510 1 0 1.2
Elliot Stroud Hull MF 498 0 1 0.1
Wesley Fofana Chelsea DF 492 0 1 0.2
Saša Lukić Ipswich MF 490 0 1 0.0
Mathys Tel Tottenham MF 477 1 0 0.7
Quinten Timber Crystal Palace MF 447 0 1 0.5
Taiwo Awoniyi Coventry FW 442 1 0 1.9
Luke Shaw Man United DF 425 0 1 0.0
Ryan Christie Bournemouth MF 412 0 1 1.0
Joao Gomes Aston Villa MF 402 0 1 0.0
Florentino Ibrain Morris Luís Ipswich MF 399 1 0 0.2
Tatsuhiro Sakamoto Coventry MF 398 1 0 0.5
Pep Chavarría Chelsea DF 392 0 1 0.0
Lewis Cook Bournemouth MF 377 0 1 0.1
Luke O'Nien Sunderland DF 367 0 1 0.3
Mikkel Damsgaard Brentford MF 352 0 1 0.3
Ryan Gravenberch Liverpool MF 341 0 1 0.2
Mathias Jensen Brentford MF 316 0 1 0.2
Conor Gallagher Tottenham MF 316 1 0 1.4
Stephen Mfuni Coventry DF 307 1 0 0.4
Jannik Schuster Brentford DF 298 0 1 0.1
Sorba Thomas Hull MF 271 0 1 0.2
Igor Jesus Maciel da Cruz Nott'm Forest FW 260 1 0 1.3
Jefferson Lerma Solís Crystal Palace MF 251 1 0 1.0
Noussair Mazraoui Man United DF 232 0 1 0.2
Victor Torp Coventry MF 227 0 1 0.2
Lukas Nmecha Leeds FW 197 0 1 0.7
James Maddison Tottenham MF 193 1 0 0.2
Mohamed-Ali Cho Hull MF 186 1 0 0.9
Hayden Hackney Everton MF 183 0 1 0.1
Viktor Gyökeres Arsenal FW 180 0 1 0.1
Leon Goretzka Aston Villa MF 168 1 0 0.5
Ryan Sessegnon Fulham DF 165 1 0 0.3
Ibrahim Mbaye Aston Villa MF 144 0 1 0.4
Yann Gboho Coventry MF 143 1 0 0.3
Joe Gelhardt Hull MF 128 1 0 1.2
Chuba Akpom Ipswich FW 119 1 0 1.3
Bazoumana Touré Newcastle MF 118 1 0 0.4
Ellis Simms Coventry FW 116 1 0 0.4
Jacob Ramsey Newcastle MF 97 1 0 0.2
Rodrigo Muniz Carvalho Fulham FW 96 1 0 0.6
Mateo Kovačić Man City MF 91 0 1 0.0
Joshua Zirkzee Man United FW 89 1 0 0.5
Benjamin Sesko Man United FW 76 1 0 0.4
Darío Osorio Crystal Palace MF 71 0 1 0.2
Habib Diarra Sunderland MF 70 0 1 0.0
Liam Millar Hull MF 50 1 0 0.6
Junior Kroupi Bournemouth MF 47 0 1 0.0
Azor Matusiwa Ipswich MF 44 0 1 0.0
Jaouen Hadjam Brighton DF 37 1 0 0.2
Tino Livramento Newcastle DF 33 0 1 0.0
Ben Chilwell Crystal Palace DF 29 1 0 0.3
Ben Davies Tottenham DF 22 1 0 0.0
Amine Adli Bournemouth MF 21 1 0 0.5
Nick Woltemade Newcastle FW 19 0 1 0.0
Fábio Freitas Gouveia Carvalho Brentford MF 3 1 0 0.4
David Raya Martín Arsenal GK 900 0 0 0.0
Victor Lindelöf Aston Villa DF 900 0 0 0.4
Đorđe Petrović Bournemouth GK 900 0 0 0.0
James Hill Bournemouth DF 900 0 0 0.4
António João Pereira de Albuquerque Tavares da Silva Bournemouth DF 900 0 0 1.3
Caoimhín Kelleher Brentford GK 900 0 0 0.0
Bart Verbruggen Brighton GK 900 0 0 0.0
Chris Richards Crystal Palace DF 900 0 0 0.2
Jordan Pickford Everton GK 900 0 0 0.0
Bernd Leno Fulham GK 900 0 0 0.0
Konstantinos Tzolakis Hull GK 900 0 0 0.0
Issa Diop Ipswich DF 900 0 0 0.1
James Trafford Leeds GK 900 0 0 0.0
Alisson Becker Liverpool GK 900 0 0 0.0
Virgil van Dijk Liverpool DF 900 0 0 0.4
Gianluigi Donnarumma Man City GK 900 0 0 0.0
Rúben dos Santos Gato Alves Dias Man City DF 900 0 0 0.5
Senne Lammens Man United GK 900 0 0 0.0
Lukás Hornícek Newcastle GK 900 0 0 0.0
Matz Sels Nott'm Forest GK 900 0 0 0.0
Antonín Kinský Tottenham GK 900 0 0 0.0
Robin Roefs Sunderland GK 900 0 0 0.0
Jeremy Jacquet Liverpool DF 862 0 0 0.5
Adam Smith Bournemouth DF 847 0 0 0.6
Noah Sadiki Sunderland MF 844 0 0 0.4
John Egan Hull DF 842 0 0 0.3
James McAtee Nott'm Forest MF 834 0 0 0.9
Milos Kerkez Liverpool DF 822 0 0 0.2
Zion Suzuki Aston Villa GK 810 0 0 0.0
Jarrad Branthwaite Everton DF 799 0 0 0.4
Reinildo Mandava Sunderland DF 792 0 0 0.0
Antonee Robinson Fulham DF 789 0 0 0.4
James Garner Everton MF 778 0 0 0.5
Levi Samuels Colwill Chelsea DF 746 0 0 0.0
Micky van de Ven Tottenham DF 736 0 0 0.7
Shea Charles Fulham MF 733 0 0 0.7
Ethan Pinnock Coventry DF 732 0 0 0.2
Lewie Coyle Hull DF 728 0 0 0.2
Tyler Adams Bournemouth MF 727 0 0 0.2
Jaydee Canvot Crystal Palace DF 720 0 0 0.1
Matt Grimes Coventry MF 716 0 0 0.2
Malick Thiaw Newcastle DF 715 0 0 0.0
Diogo Dalot Teixeira Man United DF 712 0 0 0.3
Nico Elvedi Leeds DF 681 0 0 0.5
Nordi Mukiele Sunderland DF 681 0 0 0.8
Bobby Thomas Coventry DF 676 0 0 0.6
Ronald Araujo Liverpool DF 663 0 0 1.1
Exequiel Palacios Ipswich MF 662 0 0 0.0
Matty Cash Aston Villa DF 656 0 0 0.2
Caleb Yirenkyi Coventry MF 647 0 0 0.2
Trai Hume Sunderland DF 640 0 0 0.5
David Affengruber Fulham DF 630 0 0 0.3
Ian Maatsen Aston Villa DF 605 0 0 0.4
Merlin Röhl Everton MF 591 0 0 0.1
Lisandro Martínez Man United DF 582 0 0 0.2
Josh Acheampong Chelsea DF 581 0 0 0.1
Lewis Miley Newcastle MF 573 0 0 0.1
Abdukodir Khusanov Man City DF 552 0 0 0.1
Christian Walton Ipswich GK 540 0 0 0.0
Nikola Milenković Nott'm Forest DF 540 0 0 0.2
Emiliano Martínez Romero Chelsea GK 524 0 0 0.0
Ferdi Kadıoğlu Brighton DF 517 0 0 0.2
Matheus Nunes Man City DF 513 0 0 0.2
Pau Torres Aston Villa DF 470 0 0 0.3
Dean Henderson Crystal Palace GK 450 0 0 0.0
Walter Benítez Crystal Palace GK 450 0 0 0.0
Daniel Ballard Sunderland DF 450 0 0 0.3
Jacob Greaves Ipswich DF 447 0 0 0.0
Tyrone Mings Aston Villa DF 441 0 0 0.2
Moisés Caicedo Corozo Chelsea MF 440 0 0 0.1
Leny Yoro Man United DF 440 0 0 0.2
Ola Aina Nott'm Forest DF 433 0 0 0.1
Myles Lewis-Skelly Arsenal MF 428 0 0 0.2
Axel Disasi Crystal Palace DF 409 0 0 0.3
Brennan Johnson Everton MF 406 0 0 1.1
Rodrigo Bentancur Tottenham MF 406 0 0 0.4
Ross Barkley Aston Villa MF 384 0 0 0.6
Frank Onyeka Coventry MF 379 0 0 0.1
Matt Crooks Hull MF 379 0 0 0.0
Kevin Danso Sunderland DF 376 0 0 0.3
Amad Diallo Man United MF 366 0 0 1.1
Aurèle Amenda Coventry DF 360 0 0 0.0
Kjell Scherpen Ipswich GK 360 0 0 0.0

Showing the top 300 of 459 to keep the page light — search or pick a club above to reach the rest.

Updated